Share This

Stock Screener:Other Support Services

Create Your Own Business Intelligence Website
 Conglomerates   Property (Mainland)   Property (HK & Macau)   Conglomerates   Electricity Supply   Conventional Electricity   Gas Supply   Gas Distribution   Property Development   Banks   Banks   Petroleum   Securities   Oil & Gas Producers   Consumer Electronics   Telecomm. Services   Telecommunication Services   Property Investment   Entertainment   Biotechnology   Pharmaceuticals   Property Investment   Media   Publishing   Software & IT   Software   Application Software   Hotels   Hotels & Resorts   Construction   Gamble   Casinos & Gaming   Other Financial   Food Additives & Flavouring   Food Additives   Aerospace   Industrial Goods   Aerospace & Defence   Road and Railway  Other Support  Education   Household Goods   International Trade   Securities & Brokerage   Toys & Leisure Products   Apparels   Machinery   Heavy Industrial Machinery   Department Stores   Alcoholic & tobacco   Chemical   Supermarkets & Convenience Stores   IT Hardware   Consumer Electronics   Electrical Equipment   Industrial Components & Equipment   System Applications & IT Consulting   Internet Services and Infrastructure   Restaurants   Agricultural   Other Textiles   Jewellery   Automobiles Components   Auto Parts   Other Retailers   E-Commerce & Internet Services   Payment Services   Diversified Tourism   Restaurant   Investments   Investment & Asset Management   Printing   Printing & Packaging   Construction Materials   Construction Materials   Food Processing   Packaged Foods   Coal   Metals (Nonferrous)   Mining   Coal   Public Transport   Transportation   Property Service & Management   Financing   Other Support Services   E-Commerce   Game Software   Jewellery & Timepieces   Electronic Components   Semiconductors   Semiconductors   Other Financials   Medical Devices & Supplies   Technology Conglomerates   Digital Solution Services   Alternative/Renewable Energy   Petroleum Equipment   Forestry   Forestry & Timber   Building Construction   Aluminium   Electronic Components   Metals (Steel)   Iron & Steel   Commercial Vehicles & Trucks   Infrastructure   Railway & Tollroad Operation   Property Management   Telecomm. Equipment   Telecommunication Equipment   Other Accessories   Toys   Apparel   Health Care   Apparel Retailers   Environmental Material   Movies & Entertainment   Marine   Shipping & Port Operation   Automobile   Automotive Retailers   Textile & Apparels   Textiles & Fabrics   Computers & Peripherals   Diversified Food   Logistic Services   Environmental Goods   Environmental Engineering   Beauty   Personal Care   Diversified Retailers   Tourism   Basic Materials   Medical Equipment   Advertising & Marketing   Other Metals & Minerals   Alcohols   Automobiles   Alternative Energy   Specialty Chemicals   Oil & Gas Equipment & Services   Water Supply   Agricultural Products   ETFs   Advertising   Footwears   Footwear   Retailers & Trade   Non-alcoholic Beverages   Insurance   Household Appliances   Home Appliances   Travel & Tourism   Medicine   Heavy Construction & Engineering   Medicine Distribution   Semiconductor Equipment & Materials   Water   Precious Metals   Gold & Precious Metals   Medical & Aesthetic Services   Poultry & Meat   Airline Services   Airlines   Fertilisers   Fertilisers & Agricultural Chemicals   Shipbuilding   Beverage (Non-alco)   Chinese Medicines   Broadcasting   Household Goods   Real Estate Agencies   Airline Supports   Copper   Leisure & Recreation   Sports & Leisure   Insurance   Sourcing & Supply Chain Service   Reit   Real Estate Investment Trusts   New Energy Materials   Papermaking   Dairy Products   Satellite & Wireless Communication   Home Improvement Retailers   Air Freight & Logistics   TV & Broadcasting   Multi-Media   Biotechnology   Paper   Online Retailers   Energy Storage Units   Funeral   Interactive Media & Services   Leisure & Recreational Facilities   Dairy Products   Animal Feeds   Road Transportation   Tobacco   Nuclear Energy 
 
Company performance - Published
Date Company name Turnover* Profit* % Dividend
 
Company performance - Coming
Date Company name report content ends
 
 
Company Rating
Date Broker Name Company name Rating Target Price
 
Related news
Latest Stock Quote
Stock code Stock name Latest Value Change Change %
 00032   CROSS-HAR(HOLD)  7.2  7.2  ∞%
 00055   NEWAY GROUP  0.24  0.24  ∞%
 00079   CENTURY LEGEND  0.07  0.07  ∞%
 00145   CCIAM FUTURE EN  0.37  0.37  ∞%
 00147   IB SETTLEMENT  0.08  0.08  ∞%
 00309   XH NEWS MEDIA  0.05  0.05  ∞%
 00382   EDVANTAGE GROUP  2.48  2.48  ∞%
 00445   CIMC-TIANDA  0.26 0 0%
 00557   TIANYUAN HEALTH  0.86  0.86  ∞%
 00667   CHINA EAST EDU  2.42  2.42  ∞%
 00752   PICO FAR EAST  1.67  1.67  ∞%
 00839   CHINA EDU GROUP  4.95  4.95  ∞%
 00915   DAOHE GLOBAL  0.08  0.08  ∞%
 00922   ANXIANYUAN CH  0.17  0.17  ∞%
 01082   BDV EDU INTL  1.36  1.36  ∞%
 01290   CHINA HUIRONG  1  1  ∞%
 01317   MAPLELEAF EDU  0.38  0.38  ∞%
 01328   GOLDSTREAM INV  0.03  0.03  ∞%
 01360   NOVA GROUP  0.01  0.01  ∞%
 01397   BAGUIO GREEN  0.74  0.74  ∞%
 01449   LEADER EDU  0.32  0.32  ∞%
 01463   C-LINK SQ  1.48  1.48  ∞%
 01525   GENCH EDU  3.21  3.21  ∞%
 01565   VIRSCEND EDU  0.16  0.16  ∞%
 01569   MINSHENG EDU  0.25  0.25  ∞%
 01586   LEON INSPECTION  1.5  1.5  ∞%
 01593   CHEN LIN EDU  1.53  1.53  ∞%
 01598   21CENTURY EDU  0.16  0.16  ∞%
 01650   HYGIEIA GROUP  0.16  0.16  ∞%
 01752   TOP EDUCATION  0.05  0.05  ∞%
 01756   C VOCATIONAL ED  0.65  0.65  ∞%
 01758   BOJUN EDU  0.18  0.18  ∞%
 01765   XJ INTL HLDGS  0.25  0.25  ∞%
 01769   SCHOLAR EDU  4.7  4.7  ∞%
 01773   TIANLI INT HLDG  5.08  5.08  ∞%
 01775   BEXCELLENT GP  0.19  0.19  ∞%
 01797   EAST BUY  17.16  17.16  ∞%
 01851   GINGKO EDU  0.79  0.79  ∞%
 01871   CHINA ORIENTED  0.23  0.23  ∞%
 01890   CHINA KEPEI  1.62  1.62  ∞%
 01900   CHINA ITS  0.19  0.19  ∞%
 01935   JH EDUCATION  0.71  0.71  ∞%
 01939   TOKYO CHUO  0.7  0.7  ∞%
 01955   JOHNSON HLDGS  0.44  0.44  ∞%
 01969   CHINA CHUNLAI  4.79  4.79  ∞%
 01989   PINE CARE GP  0.9  0.9  ∞%
 02001   NEW HIGHER EDU  2.39  2.39  ∞%
 02175   CH GENERAL EDU  3.11  3.11  ∞%
 02180   MANPOWER GRC  4.86  4.86  ∞%
 02189   KATO (HK) HLDGS  0.54  0.54  ∞%
 02225   JINHAI MED TECH  5.01  5.01  ∞%
 02371   CHUANGLIAN HOLD  0.02  0.02  ∞%
 02779   CH XINHUA EDU  0.72  0.72  ∞%
 03828   MING FAI INT'L  0.69  0.69  ∞%
 03978   BESTSTUDY EDU  3.33  3.33  ∞%
 06068   WISDOM EDU INTL  0.24  0.24  ∞%
 06100   TONGDAO LIEPIN  3.21  3.21  ∞%
 06113   UTS MARKETING  0.95  0.95  ∞%
 06169   YUHUA EDU  0.45  0.45  ∞%
 06601   CHEERWIN GP  1.76  1.76  ∞%
 06663   IWS GROUP  0.38  0.38  ∞%
 06812   WINSON HLDGS HK  0.23  0.23  ∞%
 06819   INTELLICENTRICS  4.07  4.07  ∞%
 06913   SCVE GROUP  0.41  0.41  ∞%
 06919   RENRUI HR  3.77  3.77  ∞%
 08027   KPM HOLDING  0.18  0.18  ∞%
 08029   IMPERIUM FIN GP  0.13  0.13  ∞%
 08031   ETS GROUP  0.17  0.17  ∞%
 08032   VIVA GOODS  1.47  1.47  ∞%
 08042   KOS INTL  0.04  0.04  ∞%
 08047   CHINA OCEAN GP  0.04  0.04  ∞%
 08053   PIZU GROUP  0.35  0.35  ∞%
 08055   CHI E-INFO TECH  0.01  0.01  ∞%
 08072   ROMA META GROUP  0.02  0.02  ∞%
 08082   SUNNY SIDE UP  0.04  0.04  ∞%
 08105   KINGSLEY EDU  0.53 0 0%
 08109   KIRIN GROUP  0.03  0.03  ∞%
 08160   GOLDWAY EDU  0.05  0.05  ∞%
 08166   CHINA ECO-FARM  0.05  0.05  ∞%
 08201   PPS INT'L  0.07  0.07  ∞%
 08203   KAISUN HOLDINGS  0.4  0.4  ∞%
 08206   S ROBOT EDU  0.01  0.01  ∞%
 08235   CCID CONSULTING  0.56 0 0%
 08260   YIN HE HLDGS  0.04  0.04  ∞%
 08265   CHINA TRUSTFUL  0.01 0 0%
 08293   SINGASIA HLDG  0.15  0.15  ∞%
 08309   MANSHING GLOBAL  0.06  0.06  ∞%
 08315   CEN PLAZA HOTEL  0.2  0.2  ∞%
 08320   AEC GROUP  0.09  0.09  ∞%
 08363   SDM EDUCATION  0.19  0.19  ∞%
 08377   HARBOUR EQUINE  0.18  0.18  ∞%
 08400   ASIA PIONEER  0.05  0.05  ∞%
 08403   DOWWAY  0.85  0.85  ∞%
 08405   HANG CHI HLDG  0.7  0.7  ∞%
 08417   DADI EDU  0.01  0.01  ∞%
 08419   AV PROMOTIONS  0.1  0.1  ∞%
 08421   WINSON HLDGS HK  0.58  0.01  1.75%
 08429   SV VISION  0.04  0.04  ∞%
 08441   IWS GROUP  0.76  0.76  ∞%
 08462   OMNIBRIDGE HLDG  0.08  0.08  ∞%
 08470   LUMINA GROUP  0.34 0 0%
 08472   LAPCO HOLDINGS  0.6  0.6  ∞%
 08483   MAX SIGHT GROUP  0.07  0.07  ∞%
 08627   ORANGE TOUR  0.07  0.07  ∞%
 
Stock chart

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024 Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.