Share This

Stock Screener:Industrial Components & Equipment

Create Your Own Business Intelligence Website
 Oil & Gas Producers   Oil & Gas Equipment & Services   Petroleum   Petroleum Equipment   Alternative Energy   Coal   Coal   Gold & Precious Metals   Mining   Precious Metals   Iron & Steel   Copper   Aluminium   Other Metals & Minerals   Metals (Steel)   Metals (Nonferrous)   Fertilisers & Agricultural Chemicals   Forestry & Timber   Paper   Specialty Chemicals   Chemical   Fertilisers   Forestry   Papermaking   Environmental Material   Basic Materials   Machinery   Industrial Goods   Electronic Components   Printing   Environmental Goods   Electrical Equipment   Commercial Vehicles & Trucks  Industrial Components & Equipment  Electronic Components   Environmental Engineering   Heavy Industrial Machinery   New Energy Materials   Aerospace & Defence   Energy Storage Units   Shipping & Port Operation   Railway & Tollroad Operation   Air Freight & Logistics   Road Transportation   Sourcing & Supply Chain Service   Printing & Packaging   Automobiles Components   Household Appliances   Household Goods   Toys   Textile & Apparels   Footwears   Other Textiles   Alcoholic & tobacco   Beverage (Non-alco)   Food Processing   Diversified Food   Dairy Products   Food Additives & Flavouring   Health Care   Medicine   Medical Equipment   Agricultural   Consumer Electronics   Biotechnology   International Trade   Automobiles   Auto Parts   Home Appliances   Consumer Electronics   Toys & Leisure Products   Household Goods   Textiles & Fabrics   Apparel   Footwear   Jewellery & Timepieces   Other Accessories   Transportation   Airlines   Casinos & Gaming   Hotels & Resorts   Travel & Tourism   Restaurant   Leisure & Recreational Facilities   Advertising & Marketing   Broadcasting   Movies & Entertainment   Publishing   Education   Other Support Services   Automotive Retailers   Apparel Retailers   Home Improvement Retailers   Diversified Retailers   Other Retailers   Packaged Foods   Dairy Products   Non-alcoholic Beverages   Alcohols   Tobacco   Food Additives   Poultry & Meat   Agricultural Products   Animal Feeds   Supermarkets & Convenience Stores   Personal Care   Pharmaceuticals   Biotechnology   Chinese Medicines   Medicine Distribution   Medical Devices & Supplies   Medical & Aesthetic Services   Retailers & Trade   Apparels   Department Stores   Jewellery   Beauty   Sports & Leisure   Automobile   Hotels   Restaurants   Tourism   Diversified Tourism   Gamble   Leisure & Recreation   Advertising   Entertainment   Media   TV & Broadcasting   Multi-Media   Airline Services   Airline Supports   Road and Railway   Public Transport   Marine   Shipbuilding   Logistic Services   Funeral   Other Support   Satellite & Wireless Communication   Telecommunication Services   Telecomm. Services   Telecomm. Equipment   Conventional Electricity   Gas Distribution   Water   Alternative/Renewable Energy   Nuclear Energy   Electricity Supply   Gas Supply   Water Supply   Banks   Banks   Insurance   Insurance   Securities & Brokerage   Investment & Asset Management   Financing   Other Financials   Investments   Other Financial   Securities   Real Estate Agencies   Property Development   Property Investment   Real Estate Investment Trusts   Property Service & Management   Property (Mainland)   Property Management   Reit   Property Investment   Property (HK & Macau)   Construction Materials   Building Construction   Heavy Construction & Engineering   Construction   Construction Materials   Infrastructure   Telecommunication Equipment   Computers & Peripherals   IT Hardware   Aerospace   System Applications & IT Consulting   E-Commerce & Internet Services   Application Software   Game Software   Software & IT   E-Commerce   Software   Semiconductors   Semiconductor Equipment & Materials   Semiconductors   Technology Conglomerates   Conglomerates   Conglomerates   ETFs 
 
Company performance - Published
Date Company name Turnover* Profit* % Dividend
 
Company performance - Coming
Date Company name report content ends
 
 
Company Rating
Date Broker Name Company name Rating Target Price
10-31 BOCOM  TRIUMPH NEW EN 買入5.71
 
Related news
Latest Stock Quote
Stock code Stock name Latest Value Change Change %
 00042   NE ELECTRIC  0.22  0.22  ∞%
 00057   CHEN HSONG HOLD  1.46  1.46  ∞%
 00076   ELATE HOLDINGS  0.19  0.19  ∞%
 00096   YUSEI  0.52  0.52  ∞%
 00117   TIANLI HOLDINGS  0.32  0.32  ∞%
 00118   COSMOS MACH  0.27  0.27  ∞%
 00148   KINGBOARD HLDG  19.38  19.38  ∞%
 00187   JINGCHENG MAC  2.88  2.88  ∞%
 00255   LUNG KEE  1.44  1.44  ∞%
 00320   COMPUTIME  0.38  0.38  ∞%
 00365   SINO ICT  0.27  0.27  ∞%
 00387   LEEPORT(HOLD)  0.49  0.49  ∞%
 00515   CHINASILVER TEC  0.07  0.07  ∞%
 00532   WKK INTL (HOLD)  0.53  0.53  ∞%
 00558   LK TECH  6.21  6.21  ∞%
 00580   SUN.KING TECH  1.4  1.4  ∞%
 00591   C HIGHPRECISION  0.14  0.14  ∞%
 00641   CHTC FONG'S INT  0.25  0.25  ∞%
 00675   K & P INT'L  0.37  0.37  ∞%
 00679   ASIA TELE-NET  0.89  0.89  ∞%
 00725   PERENNIAL INT'L  0.56  0.56  ∞%
 00822   KA SHUI INT'L  0.4  0.4  ∞%
 00838   EVA HOLDINGS  0.79  0.79  ∞%
 00840   TIANYE WATER  0.18  0.18  ∞%
 00854   WILLAS-ARRAY  1.84  1.84  ∞%
 00868   XINYI GLASS  9.26  9.26  ∞%
 00889   DATRONIX HOLD  0.35  0.35  ∞%
 00894   MAN YUE TECH  0.46  0.46  ∞%
 00929   IPE GROUP  0.5  0.5  ∞%
 01002   V.S. INT'L  0.09  0.09  ∞%
 01108   TRIUMPH NEW EN  4.08  4.08  ∞%
 01156   CHINANEWENERGY  0.12  0.12  ∞%
 01166   SOLARTECH INT'L  0.03  0.03  ∞%
 01184   S.A.S. DRAGON  3.35  3.35  ∞%
 01213   MOBICON GROUP  0.48  0.48  ∞%
 01286   IMPRO PRECISION  2.15  2.15  ∞%
 01289   SUNLIT SCI  0.83  0.83  ∞%
 01305   WAI CHI HOLD  1.07  1.07  ∞%
 01366   JIANGNAN GP  0.4  0.4  ∞%
 01480   YAN TAT GROUP  1.06  1.06  ∞%
 01536   YUK WING GP  0.11  0.11  ∞%
 01596   YICHEN IND  4.14  4.14  ∞%
 01611   SINOHOPE TECH  1.7  1.7  ∞%
 01645   HAINA INTEL  1.22  1.22  ∞%
 01651   TSUGAMI CHINA  8.2  8.2  ∞%
 01656   ISDN HOLDINGS  2.44  2.44  ∞%
 01673   HUAZHANG TECH  0.4  0.4  ∞%
 01710   TRIO IND ELEC  0.23  0.23  ∞%
 01725   HK AERO TECH  4.28  4.28  ∞%
 01750   REM GROUP HLDGS  0.03  0.03  ∞%
 01882   HAITIAN INT'L  20.15  20.15  ∞%
 01888   KB LAMINATES  7.13  7.13  ∞%
 01930   SHINELONG  0.31  0.31  ∞%
 01967   CONFIDENCE IN  0.4  0.4  ∞%
 01991   TA YANG GROUP  0.14  0.14  ∞%
 02102   TAK LEE MACH  0.16  0.16  ∞%
 02182   TIAN CHANG GP  0.47  0.47  ∞%
 02260   VANOV HOLDINGS  1.72  1.72  ∞%
 02283   TK GROUP HLDG  1.3  1.3  ∞%
 02323   RENCO HOLDINGS  0.01  0.01  ∞%
 02346   UNIVERSAL STAR  0.82  0.82  ∞%
 02459   SANERGY GROUP  5.9  5.9  ∞%
 02499   FOLANGSI  14.6  14.6  ∞%
 02722   CHONGQING M&E  0.82  0.82  ∞%
 02885   PEIPORT HOLD  0.46  0.46  ∞%
 03300   CHINA GLASS  0.69  0.69  ∞%
 03302   KINERGY  0.3  0.3  ∞%
 03393   WASION HOLDINGS  3.2  3.2  ∞%
 03628   RENHENG ENT  0.12  0.12  ∞%
 03816   KFM KINGDOM  0.38  0.38  ∞%
 03919   GOLDENPOWER  0.06  0.06  ∞%
 06036   APEX ACE HLDG  0.41  0.41  ∞%
 08070   KEEN OCEAN  0.28  0.28  ∞%
 08073   SINGYES NM  0.1  0.1  ∞%
 08080   NAS HOLDINGS  0.25  0.25  ∞%
 08113   HI-LEVEL TECH  0.09  0.09  ∞%
 08115   SHANGHAI QINGPU  0.43  0.43  ∞%
 08133   JISHENG GP HLDG  0.83  0.83  ∞%
 08151   BAO SHEN HLDGS  0.06  0.06  ∞%
 08218   ECHO INT HOLD  0.18  0.18  ∞%
 08375   VERTICAL INT'L  0.14  0.14  ∞%
 08490   NICHE-TECH SEMI  0.14  0.14  ∞%
 08511   MIN FU INTL  0.06  0.06  ∞%
 08617   BEST LINKING  2.6  2.6  ∞%
 08623   CHINA SAFTOWER  0.04  0.04  ∞%
 08646   CHINA HONGGUANG  0.28  0.28  ∞%
 
Stock chart

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2023 Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.