Share This

Public company info - Beijing Digital Telecom Co. Ltd.- H Shares , 06188.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Beijing Digital Telecom Co. Ltd.- H Shares, 06188.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 554,001 288,146 99,048 482,785 -89,299 -725,359 81,230 26,207
Net Cash Flow from Return on Investments & Servicing of Finance -230,197 -178,805 -145,759 -111,201 -168,448 -116,996 -307,334 -73,038
 Interest Received 4,364 12,934 2,190 0 0 0 0 0
 Interest Paid -234,929 -191,739 -147,949 -111,201 -168,448 -116,996 -107,334 -73,038
 Dividend Received 368 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 -200,000 0
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -16,933 -21,897 -29,463 -21,041 -29,858 -65,223 -96,527 -105,549
Net Cash Flow from Investing Activities -372,079 337,956 -640,781 -163,668 -174,334 -81,790 -107,872 -65,085
 Additions to Fixed Assets -39,828 -67,892 -42,353 -70,334 -85,789 -74,458 -106,681 -65,718
 Disposal of Fixed Assets 0 2,636 466 4,445 1,919 33 0 112
 Increase in Investments -416,845 -51,232 -236,175 -31,511 -101,632 -7,055 -697 0
 Decrease in Investments 45,882 176,840 0 -98 11,722 0 0 1,200
 Net Cash Flow with Related Parties 140,368 49,651 0 33,912 400 1,574 7,146 3,790
 Others -101,656 227,953 -362,719 -100,082 -954 -1,884 -7,640 -4,469
Net Cash Flow before Financing Activities -65,208 425,400 -716,955 186,875 -461,939 -989,368 -430,503 -217,465
Net Cash Flow from Financing Activities 22,706 -332,495 548,227 155,463 568,485 1,022,727 202,707 455,119
 New Loans 6,128,899 7,116,070 7,341,360 5,379,578 7,646,932 4,018,476 3,836,832 2,783,518
 Loans Repayment -5,424,894 -7,794,629 -7,250,579 -5,523,468 -6,350,111 -3,813,757 -3,509,373 -2,313,013
 Fixed Income/Debt Instruments 0 0 595,500 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 -3,310 657,746 0 0
 Net Cash Flow with Related Parties 140,368 49,651 0 33,912 400 1,574 7,146 3,790
 Others -821,667 296,413 -138,054 265,441 -725,426 158,688 -131,898 -19,176
Increase(Decrease) in Cash & Cash Equivalents -42,502 92,905 -168,728 342,338 106,546 33,359 -227,796 237,654
Cash & Cash Equivalents at Beginning of Year 708,548 614,879 784,756 441,844 335,298 301,939 529,735 292,081
Net Cash Flow due to Change in Exchange Rate/Others 199 764 -1,149 574 0 0 0 0
Cash & Cash Equivalents at End of Year 666,245 708,548 614,879 784,756 441,844 335,298 301,939 529,735
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.