Share This

Public company info - XD Inc. , 02400.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

XD Inc., 02400.HK - Profit Loss 2019-12 2018-12 2017-12 2016-12
Turnover 2,838,097 1,887,108 1,344,399 765,521
Operating Profit 529,290 386,438 133,945 42,638
Exceptional Items 0 0 0 0
Associates 10,767 285 7,587 -18,509
Profit Before Taxation 545,425 389,396 142,471 23,325
Taxation 31,996 36,675 21,934 -45
Minority Interests 166,866 67,693 3,907 -1,811
Net Profit 346,563 285,028 116,630 25,181
Currency Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Depreciation 107,799 74,467 55,868 35,522
Interest Paid 2,951 2,031 1,955 1,940
Interest Capitalized 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0
Taxation Rate (%) 5.87 9.42 15.4 -0.19
Turnover Growth (%) 50.39 40.37 75.62 0.0
Net Profit Growth (%) 21.59 144.39 363.17 0.0
Auditor's Opinion 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.