Share This

Public company info - Haitian International Holdings Ltd. , 01882.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Haitian International Holdings Ltd., 01882.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 6,763,390 6,180,876 5,070,238 4,635,413 4,148,297 4,040,092 3,648,834 3,085,619 2,798,361 2,507,972 2,187,862 1,811,393 1,678,305 1,586,440 1,296,255 1,384,881 1,102,118 802,382 1,038,350
Investments 1,630,053 1,844,216 787,953 979,384 1,063,291 8,838 16,744 13,057 13,602 63,891 10,868 6,315 4,435 3,074 1,589 642 481 475 2,272
Current Assets 18,463,552 16,692,598 17,751,039 15,125,355 12,698,235 14,399,888 14,266,615 11,835,495 9,475,251 8,574,172 7,810,001 6,659,504 6,147,866 5,559,754 4,405,667 3,135,138 3,649,418 3,341,760 2,209,268
Other Assets 2,236,863 1,073,511 2,544,085 2,651,708 1,393,521 343,727 361,714 166,118 609,886 564,236 67,269 54,913 53,149 37,999 42,732 41,402 52,447 10,657 14,376
Total Assets 29,093,858 25,791,201 26,153,315 23,391,860 19,303,344 18,792,545 18,293,907 15,100,289 12,897,100 11,710,271 10,076,000 8,532,125 7,883,755 7,187,267 5,746,243 4,562,063 4,804,464 4,155,274 3,264,266
Long Term Debt 2,502,526 113,528 300,270 550 1,133 0 915,591 1,391,965 1,270,356 1,225,746 0 0 0 0 0 0 0 150,000 0
Other Long Term Liabilities 246,947 402,880 575,589 438,180 324,575 222,600 277,682 246,894 205,195 161,523 124,035 108,801 107,236 98,801 27,870 22,369 0 1,308 102,810
Current Liabilities 7,502,105 8,234,793 9,342,446 8,167,094 5,851,833 6,642,833 6,539,281 4,342,352 3,401,241 3,238,695 3,784,709 3,087,856 3,095,844 3,054,253 2,393,986 1,586,692 2,007,902 1,634,909 1,711,491
Share Capital 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 160,510 12
Reserves 18,655,579 16,850,607 15,773,867 14,616,724 12,958,553 11,760,016 10,400,343 8,957,958 7,859,798 6,923,797 6,006,746 5,174,958 4,520,165 3,873,703 3,163,877 2,792,492 2,634,992 2,208,547 1,449,953
Equity 18,816,089 17,011,117 15,934,377 14,777,234 13,119,063 11,920,526 10,560,853 9,118,468 8,020,308 7,084,307 6,167,256 5,335,468 4,680,675 4,034,213 3,324,387 2,953,002 2,795,502 2,369,057 1,449,965
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 3,539,012 3,150,558 3,009,566 2,934,336 2,370,729 2,708,011 2,771,531 1,720,104 1,557,437 1,677,158 1,611,536 1,417,376 1,451,713 1,263,230 940,162 896,295 992,109 651,694 589,488
Cash On Hand 7,722,180 6,136,597 4,625,504 4,008,731 1,780,246 4,114,627 3,219,865 3,426,634 2,463,468 2,355,637 2,242,850 2,689,604 2,379,689 2,370,702 1,834,148 1,237,453 1,497,806 1,739,274 602,636
Short Term Debt 246,078 1,325,561 1,861,250 1,318,735 1,023,028 1,862,165 1,172,022 677,658 435,961 0 636,188 428,148 604,301 345,060 237,188 312,353 158,766 91,195 232,851
Total Debt 2,748,604 1,439,089 2,161,520 1,319,285 1,024,161 1,862,165 2,087,613 2,069,623 1,706,317 1,225,746 636,188 428,148 604,301 345,060 237,188 312,353 158,766 241,195 232,851
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.