Share This

Public company info - Haitian International Holdings Ltd. , 01882.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Haitian International Holdings Ltd., 01882.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 2,618,959 3,744,618 3,637,146 3,365,940 2,002,423 2,161,954 2,251,364 1,325,920 1,681,760 1,535,528 1,994,544 581,675 1,213,948 812,827 284,175 397,341 622,601 343,204
Net Cash Flow from Return on Investments & Servicing of Finance -1,173,458 -1,751,365 -570,783 -541,184 -666,366 -446,721 -318,420 -249,260 -249,562 -312,049 -285,914 -412,984 -333,014 -62,298 -227,876 -113,725 -77,817 -62,017
 Interest Received 115,484 112,494 81,641 67,136 78,370 217,376 204,000 204,523 168,408 83,553 66,276 43,174 25,020 28,050 19,206 32,523 5,054 5,414
 Interest Paid -55,650 -45,490 -36,071 -47,554 -42,202 -40,903 -40,358 -26,847 -14,346 -12,330 -20,861 -4,931 -8,802 -5,964 -7,681 -6,845 -15,544 -6,362
 Dividend Received 0 58,750 0 0 0 953 3,259 11,208 1,431 639 490 489 0 0 0 0 0 0
 Dividend Paid -1,233,292 -1,877,119 -616,353 -560,766 -702,534 -624,147 -485,321 -438,144 -405,055 -383,911 -331,819 -451,716 -349,232 -84,384 -239,401 -139,403 -67,327 -61,069
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -782,701 -575,046 -322,906 -588,611 -411,938 -323,359 -283,222 -243,048 -253,292 -224,628 -181,546 -170,457 -140,168 -20,442 -53,678 -61,160 -37,237 -20,596
Net Cash Flow from Investing Activities 55,823 -2,437,021 -832,933 -3,636,137 -32,632 -1,580,282 -977,665 -1,122,942 -1,649,615 -1,704,802 -481,447 -247,268 -313,096 -56,884 -412,713 -345,351 -543,771 -279,031
 Additions to Fixed Assets -1,495,772 -923,788 -895,134 -463,240 -638,455 -804,672 -431,678 -463,225 -479,206 -486,549 -266,367 -148,989 -316,887 -156,124 -431,122 -295,286 -178,831 -285,674
 Disposal of Fixed Assets 13,017 31,853 90,272 42,482 7,417 35,707 9,108 14,751 1,591 12,747 2,920 4,580 3,960 151,164 18,409 5,622 971 1,577
 Increase in Investments -7,837,720 -9,785,112 -9,987,664 -10,292,377 -11,503,929 -5,430,000 -6,749,023 -6,258,003 -3,917,100 -3,426,581 -1,432,900 -149,825 -169 -625 0 -55,687 0 -520
 Decrease in Investments 9,524,386 8,478,341 11,249,635 8,656,146 12,108,317 4,442,959 5,858,540 5,551,708 3,326,600 2,195,581 1,174,900 86,966 0 0 0 0 6,281 9,864
 Net Cash Flow with Related Parties 27,851 0 0 0 6,700 0 0 0 0 0 0 0 0 0 0 0 -424,532 1,282
 Others -175,939 -238,315 -1,290,042 -1,579,148 -12,682 175,724 335,388 31,827 -581,500 0 40,000 -40,000 0 -51,299 0 0 52,340 -5,560
Net Cash Flow before Financing Activities 718,623 -1,018,814 1,910,524 -1,399,992 891,487 -188,408 672,057 -289,330 -470,709 -705,951 1,045,637 -249,034 427,670 673,203 -410,092 -122,895 -36,224 -18,440
Net Cash Flow from Financing Activities -720,399 865,006 297,546 -831,285 -151,102 -46,233 242,378 435,961 560,896 208,040 -176,153 -26,647 -107,040 -212,165 153,587 -97,617 1,156,822 17,490
 New Loans 1,615,936 1,472,555 1,168,118 1,411,405 1,060,000 1,489,696 677,658 435,961 0 579,203 447,070 493,960 275,227 167,355 312,353 8,766 561,144 181,174
 Loans Repayment -2,364,186 -607,549 -870,572 -1,398,443 -1,217,802 -1,018,886 -435,961 0 -636,188 -371,163 -623,223 -234,719 -382,267 -242,520 -158,766 -91,195 -502,800 -172,043
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 1,197,084 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -844,247 0 -517,043 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,188 1,523,010 7,077
 Net Cash Flow with Related Parties 27,851 0 0 0 6,700 0 0 0 0 0 0 0 0 0 0 0 -424,532 1,282
 Others 0 0 0 0 0 0 681 0 0 0 0 -285,888 0 -137,000 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -1,776 -153,808 2,208,070 -2,231,277 740,385 -234,641 914,435 146,631 90,187 -497,911 869,484 -275,681 320,630 461,038 -256,505 -220,512 1,120,598 -950
Cash & Cash Equivalents at Beginning of Year 3,592,622 3,746,430 1,538,360 3,769,637 3,029,252 3,263,893 2,349,458 2,202,827 2,112,640 2,610,551 1,741,067 2,016,748 1,696,118 1,235,080 1,491,585 1,712,097 591,499 0
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 589,427
Cash & Cash Equivalents at End of Year 3,590,846 3,592,622 3,746,430 1,538,360 3,769,637 3,029,252 3,263,893 2,349,458 2,202,827 2,112,640 2,610,551 1,741,067 2,016,748 1,696,118 1,235,080 1,491,585 1,712,097 588,477
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.