Share This

Public company info - Kingland Group Holdings Limited , 01751.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Kingland Group Holdings Limited, 01751.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12
Fixed Assets 23,062 15,414 15,020 10,597 7,188
Investments 0 0 0 0 0
Current Assets 114,276 132,274 119,170 113,008 64,466
Other Assets 0 0 0 0 0
Total Assets 137,338 147,688 134,190 123,605 71,654
Long Term Debt 3,609 0 0 1,726 2,101
Other Long Term Liabilities 1,256 2,054 2,341 1,584 1,447
Current Liabilities 29,366 17,870 20,568 34,037 27,853
Share Capital 6,720 6,720 6,720 6,720 1,348
Reserves 96,387 121,044 104,561 79,538 38,905
Equity 103,107 127,764 111,281 86,258 40,253
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 0 0 0 0 0
Cash On Hand 28,179 36,570 46,418 60,828 19,985
Short Term Debt 11,408 0 0 2,284 1,669
Total Debt 15,017 0 0 4,010 3,770
Auditor's Opinion 1 1 1 1 2

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.