Share This

Public company info - Consun Pharmaceutical Group Ltd. , 01681.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Consun Pharmaceutical Group Ltd., 01681.HK - Balance Sheet 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Fixed Assets 815,569 804,768 708,628 418,673 411,434 223,773 229,914 232,270 171,497
Investments 0 0 0 2,600 2,600 639,259 2,600 2,600 2,600
Current Assets 2,658,697 2,409,648 2,396,155 2,184,651 1,390,005 960,188 1,396,529 1,192,689 445,058
Other Assets 475,987 493,670 792,255 966,093 955,016 94,671 33,898 29,386 26,852
Total Assets 3,950,253 3,708,086 3,897,038 3,572,017 2,759,055 1,917,891 1,662,941 1,456,945 646,007
Long Term Debt 0 0 245,336 374,483 0 0 0 0 0
Other Long Term Liabilities 101,892 105,031 155,537 163,153 151,273 51,786 51,508 49,466 30,482
Current Liabilities 1,331,863 1,296,294 999,153 970,233 546,731 229,350 178,247 150,115 260,347
Share Capital 64,424 68,033 68,782 68,652 76,237 78,074 78,250 78,250 1
Reserves 2,155,943 1,926,051 2,088,437 1,678,036 1,684,257 1,558,681 1,354,936 1,179,114 355,177
Equity 2,220,367 1,994,084 2,157,219 1,746,688 1,760,494 1,636,755 1,433,186 1,257,364 355,178
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 227,374 210,684 210,310 200,001 140,974 71,014 53,482 48,966 22,442
Cash On Hand 1,940,273 1,383,232 1,269,746 989,565 672,711 489,987 843,669 902,026 158,225
Short Term Debt 549,414 553,567 147,202 193,621 0 0 0 0 0
Total Debt 549,414 553,567 392,538 568,104 0 0 0 0 0
Auditor's Opinion 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.