Share This

Public company info - Consun Pharmaceutical Group Ltd. , 01681.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Consun Pharmaceutical Group Ltd., 01681.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 982,376 543,652 874,845 345,720 511,318 246,818 337,346 207,559 180,605
Net Cash Flow from Return on Investments & Servicing of Finance -125,004 -243,679 -89,775 -204,540 -93,033 -14,592 -14,407 -178,677 1,428
 Interest Received 27,888 16,751 11,266 3,469 22,988 13,849 23,593 3,230 2,340
 Interest Paid -21,401 -24,720 -22,526 -24,020 -1,509 -441 0 0 0
 Dividend Received 0 0 0 0 0 0 0 0 0
 Dividend Paid -131,491 -235,710 -78,515 -183,989 -114,512 -28,000 -38,000 -181,907 -912
 Others 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -115,318 -160,337 -120,635 -93,597 -62,141 -62,775 -42,625 -43,949 -51,773
Net Cash Flow from Investing Activities -53,591 -126,883 -192,070 -63,518 68,900 -469,655 -271,872 13,048 -113,804
 Additions to Fixed Assets -48,703 -179,746 -193,348 -64,446 -65,428 -17,281 -20,972 -64,085 -37,334
 Disposal of Fixed Assets 112 1,043 1,278 928 293 526 0 663 0
 Increase in Investments 0 0 0 0 134,035 -641,342 -250,900 0 0
 Decrease in Investments 0 0 0 0 0 250,900 0 0 0
 Net Cash Flow with Related Parties 0 0 0 2,838 -71,188 0 0 0 0
 Others -5,000 51,820 0 -2,838 71,188 -62,458 0 76,470 -76,470
Net Cash Flow before Financing Activities 688,463 12,753 472,365 -15,935 425,044 -300,204 8,442 -2,019 16,456
Net Cash Flow from Financing Activities -126,912 103,768 -191,384 336,134 -242,320 -53,478 -66,799 822,290 428
 New Loans 263,757 607,458 0 653,707 0 95,000 20,000 37,000 0
 Loans Repayment -237,924 -459,969 -197,008 -59,066 -90,000 -95,000 -20,000 -37,000 -13,600
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Equity Financing 0 2,491 5,624 244,371 0 0 0 852,925 14,028
 Net Cash Flow with Related Parties 0 0 0 2,838 -71,188 0 0 0 0
 Others -152,745 -46,212 0 -505,716 -81,132 -53,478 -66,799 -30,635 0
Increase(Decrease) in Cash & Cash Equivalents 561,551 116,521 280,981 320,199 182,724 -353,682 -58,357 820,271 16,884
Cash & Cash Equivalents at Beginning of Year 1,383,232 1,269,746 989,565 672,711 489,987 843,669 902,026 81,755 64,871
Net Cash Flow due to Change in Exchange Rate/Others -4,510 -3,035 -800 -3,345 0 0 0 0 0
Cash & Cash Equivalents at End of Year 1,940,273 1,383,232 1,269,746 989,565 672,711 489,987 843,669 902,026 81,755
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.