Share This

Public company info - i-CABLE Communications Ltd. , 01097.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

i-CABLE Communications Ltd., 01097.HK - Balance Sheet 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 587,467 467,222 724,371 816,507 911,380 858,917 888,775 894,039 873,803 893,066 934,310 1,024,223 1,074,806 1,146,422 1,153,257 1,157,171 1,391,222 1,591,353 1,838,336
Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38,145 39,111 58,500 0 8,225
Current Assets 251,521 258,577 350,487 371,027 528,774 342,617 680,734 210,405 193,553 242,429 331,230 447,195 594,043 602,540 913,777 936,167 834,419 793,699 670,744
Other Assets 106,171 153,695 410,734 420,746 438,593 476,061 495,273 521,090 531,770 533,176 508,293 493,843 505,689 571,727 529,616 638,634 650,856 637,822 577,122
Total Assets 945,159 879,494 1,485,592 1,608,280 1,878,747 1,677,595 2,064,782 1,625,534 1,599,126 1,668,671 1,773,833 1,965,261 2,174,538 2,320,689 2,634,795 2,771,083 2,934,997 3,022,874 3,094,427
Long Term Debt 1,543,209 849,895 558,121 436,932 435,867 0 100,000 0 0 0 0 100,000 0 0 0 0 0 72 0
Other Long Term Liabilities 26,969 21,373 21,373 22,068 22,068 21,356 24,434 17,951 26,019 34,224 42,740 52,601 63,015 71,474 82,419 101,367 131,670 172,471 129,201
Current Liabilities 703,798 747,755 760,009 784,113 780,795 932,699 810,501 1,102,185 754,134 581,915 539,071 528,297 548,710 502,326 542,091 615,200 532,086 591,378 716,859
Share Capital 7,928,975 7,928,975 7,928,975 7,928,975 7,928,975 7,844,472 7,844,472 6,857,599 6,857,599 6,857,599 6,857,599 2,011,512 2,011,512 2,011,512 2,011,512 2,012,340 2,016,792 2,019,234 2,019,234
Reserves -9,257,792 -8,668,504 -7,782,886 -7,563,808 -7,288,958 -7,120,932 -6,714,625 -6,352,201 -6,038,626 -5,805,067 -5,665,577 -727,149 -448,699 -267,862 -3,925 37,502 249,975 239,719 229,133
Equity -1,328,817 -739,529 146,089 365,167 640,017 723,540 1,129,847 505,398 818,973 1,052,532 1,192,022 1,284,363 1,562,813 1,743,650 2,007,587 2,049,842 2,266,767 2,258,953 2,248,367
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 3,416 6,473 6,863 9,980 12,020 10,130 13,981 18,076 14,891 18,152 13,884 5,947 5,886 5,641 4,542 5,693 6,351 1,111 12,348
Cash On Hand 40,969 58,137 80,712 167,973 260,219 196,135 584,744 105,814 82,427 62,382 182,028 288,287 338,359 446,682 530,852 689,636 642,049 586,197 351,892
Short Term Debt 299,815 332,258 333,930 336,535 376,599 495,000 395,000 590,000 300,000 100,000 0 0 0 0 0 0 72 705 0
Total Debt 1,843,024 1,182,153 892,051 773,467 812,466 495,000 495,000 590,000 300,000 100,000 0 100,000 0 0 0 0 72 777 0
Auditor's Opinion 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.