Share This

Public company info - Shanghai Industrial Holdings Ltd. , 00363.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Shanghai Industrial Holdings Ltd., 00363.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2024-03-27 2023/12 Final D:HKD 0.52 Cash 2024-05-30 2024-06-03 - 2024-06-03 2024-06-14
2023-08-30 2023/12 Interim D:HKD 0.42 Cash 2023-09-22 2023-09-26 - 2023-09-26 2023-10-12
2023-03-30 2022/12 Final D:HKD 0.5000 Cash 2023-06-01 2023-06-05 - 2023-06-05 2023-06-16
2022-08-30 2022/12 Interim D:HKD 0.4200 Cash 2022-09-21 2022-09-23 - 2022-09-23 2022-10-11
2022-03-30 2021/12 Final D:HKD 0.5400 Cash 2022-06-07 2022-06-09 - 2022-06-09 2022-06-24
2021-08-31 2021/12 Interim D:HKD 0.4800 Cash 2021-09-21 2021-09-24 - 2021-09-24 2021-10-12
2021-03-30 2020/12 Final D:HKD 0.5200 Cash 2021-06-02 2021-06-04 - 2021-06-04 2021-06-18
2020-08-28 2020/12 Interim Distribution in specie:1 Shanghai Industrial Urban Development Group Limited shares for 5 Scrip 2020-09-24 2020-09-28 - 2020-09-29 2020-10-22
2020-03-31 2019/12 Final D:HKD 0.5200 Cash 2020-05-27 2020-05-29 - 2020-05-29 2020-06-12
2019-08-29 - Interim Distribution in specie:1 Shanghai Industrial Urban Development Group Limited Share for share 1(Based on the closing price of SIUD on the date of despatch of the SIUD Shares on 18 October 2019, the interim dividend was HK$1.01 per share) Scrip 2019-09-23 2019-09-25 - 2019-09-26 2019-10-18
2019-03-28 2018/12 Final D:HKD 0.5200 Cash 2019-05-27 2019-05-29 - 2019-05-29 2019-06-12
2018-08-29 2018/12 Interim D:HKD 0.4800 Cash 2018-09-17 2018-09-19 - 2018-09-19 2018-10-05
2018-03-28 2017/12 Final D:HKD 0.4800 Cash 2018-05-29 2018-05-31 - 2018-05-31 2018-06-12
2017-08-29 2017/12 Interim D:HKD 0.4600 Cash 2017-09-15 2017-09-19 - 2017-09-19 2017-10-04
2017-03-29 2016/12 Final D:HKD 0.4600 Cash 2017-05-25 2017-05-29 - 2017-05-29 2017-06-09
2016-08-31 2016/12 Interim SD:HKD 0.1000 Cash 2016-09-15 2016-09-20 - 2016-09-20 2016-10-06
2016-03-31 2015/12 Final D:HKD 0.4500 Cash 2016-06-02 2016-06-06 - 2016-06-06 2016-06-16
2015-08-31 2015/12 Interim D:HKD 0.3600 Cash 2015-09-15 2015-09-17 - 2015-09-17 2015-10-06
2015-03-30 2014/12 Final D:HKD 0.4500 Cash 2015-06-03 2015-06-05 - 2015-06-05 2015-06-15
2014-08-28 2014/12 Interim D:HKD 0.4500 Cash 2014-09-15 2014-09-17 - 2014-09-17 2014-10-03
2014-03-31 2013/12 Final D:HKD 0.4500 Cash 2014-05-30 2014-06-04 - 2014-06-04 2014-06-13
2013-08-29 2013/12 Interim D:HKD 0.4200 Cash 2013-09-10 2013-09-12 - 2013-09-12 2013-09-30
2013-03-26 2012/12 Final D:HKD 0.5800 Cash 2013-05-23 2013-05-27 - 2013-05-27 2013-06-06
2012-08-30 2012/12 Interim D:HKD 0.5000 Cash 2012-09-11 2012-09-13 - 2012-09-14 2012-09-28
2012-03-30 2011/12 Final D:HKD 0.5800 Cash 2012-05-29 2012-05-31 - 2012-06-01 2012-06-12
2011-08-30 2011/12 Interim D:HKD 0.5000 Cash 2011-09-12 2011-09-15 - 2011-09-16 2011-09-28
2011-03-30 2010/12 Final D:HKD 0.5800 Cash 2011-05-12 2011-05-16 - 2011-05-18 2011-05-31
2010-08-30 2010/12 Interim D:HKD 0.5000 Cash 2010-09-15 2010-09-17 - 2010-09-20 2010-09-30
2010-03-31 2009/12 Final D:HKD 0.6000 Cash 2010-05-12 2010-05-14 - 2010-05-18 2010-05-31
2009-09-01 2009/12 Interim D:HKD 0.4800 Cash 2009-09-21 2009-09-23 - 2009-09-25 2009-10-05
2009-04-21 2008/12 Final D:HKD 0.3600 Cash 2009-06-01 2009-06-03 - 2009-06-05 2009-06-16
2008-09-02 2008/12 Interim D:HKD 0.4500 Cash 2008-09-19 2008-09-23 - 2008-09-25 2008-10-06
2008-04-21 2007/12 Final D: HKD 0.4300 Cash 2008-05-24 2008-05-28 - 2008-05-30 2008-06-10
2007-09-17 2007/12 Interim D: HKD 0.3700 Cash 2007-09-17 2007-09-19 - 2007-09-21 2007-10-03
2007-04-20 2006/12 Final D: HKD 0.3000 Cash 2007-05-23 2007-05-28 - 2007-05-30 2007-06-08
2006-08-23 2006/12 Interim D: HKD 0.2200 Cash 2006-09-18 2006-09-20 - 2006-09-22 2006-10-03
2006-04-21 2005/12 Final D: HKD 0.2200 Cash 2006-05-24 2006-05-26 - 2006-05-30 2006-06-09
2005-08-25 2005/12 Interim D: HKD 0.2000 Cash 2005-09-16 2005-09-21 - 2005-09-23 2005-09-30
2005-04-21 2004/12 Final D: HKD 0.3500 Cash 2005-05-19 2005-05-23 - 2005-05-26 2005-06-06
2004-08-30 2004/12 Interim D: HKD 0.2000 Cash 2004-09-23 2004-09-27 - 2004-09-30 2004-10-06
2004-04-16 2003/12 Final D: HKD 0.3200 Cash 2004-05-21 2004-05-25 - 2004-05-28 2004-06-08
2003-08-29 2003/12 Interim D: HKD 0.1800 Cash 2003-09-25 2003-09-29 - 2003-09-30 2003-10-06
2003-04-22 2002/12 Final D: HKD 0.3000 Cash 2003-05-22 2003-05-26 - 2003-05-28 2003-06-03
2002-08-30 2002/12 Interim D: HKD 0.1500 Cash 2002-09-23 2002-09-25 - 2002-09-27 2002-10-08
2002-04-15 2001/12 Final D: HKD 0.3400 Cash 2002-05-27 2002-05-29 - 2002-05-31 2002-06-10
2001-09-03 2001/12 Interim D: HKD 0.1400 Cash 2001-09-27 2001-10-03 - 2001-10-05 2001-10-12
2001-04-18 2000/12 Final D: HKD 0.3000 Cash 2001-05-23 2001-05-25 - 2001-05-29 2001-06-05
2000-08-23 2000/12 Interim D: HKD 0.1100 Cash 2000-09-21 2000-09-25 - 2000-09-27 2000-10-03

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.