Share This

Public company info - Shanghai Industrial Holdings Ltd. , 00363.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Shanghai Industrial Holdings Ltd., 00363.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 6,129,663 6,463,564 6,298,951 6,025,266 25,141,637 27,911,017 23,008,193 19,674,693 20,641,083 13,516,383 13,069,505 27,183,555 25,962,920 22,630,127 15,479,524 12,032,824 2,752,367 2,456,168
Investments 49,229,476 43,778,814 40,273,121 33,209,214 10,842,033 9,758,651 8,016,376 8,963,372 6,992,629 5,803,520 4,707,952 4,429,792 5,108,316 4,946,332 5,781,557 5,769,856 6,435,992 6,586,040
Current Assets 93,586,632 107,652,556 104,951,770 98,275,264 95,350,142 101,500,834 88,885,194 92,883,992 90,687,552 83,683,097 78,643,872 79,994,976 76,631,680 50,112,607 28,332,800 27,119,796 11,231,277 10,310,099
Other Assets 44,987,981 49,815,601 43,358,528 37,432,546 36,085,633 35,211,639 31,338,412 23,178,636 19,845,937 19,407,025 18,891,682 4,206,294 1,743,120 799,285 2,122,463 2,566,471 3,238,492 2,619,848
Total Assets 193,933,752 207,710,535 194,882,370 174,942,290 167,419,445 174,382,141 151,248,175 144,700,693 138,167,201 122,410,025 115,313,011 115,814,617 109,446,036 78,488,351 51,716,344 47,488,947 23,658,128 21,972,155
Long Term Debt 40,953,267 40,768,195 43,504,637 35,245,868 38,560,014 41,305,437 37,595,994 33,957,371 27,388,910 21,646,534 24,859,753 20,985,275 16,938,186 15,962,818 5,829,901 3,687,693 1,561,962 973,574
Other Long Term Liabilities 10,790,696 11,953,418 8,633,277 8,530,350 9,228,865 9,842,852 8,919,689 7,375,760 7,126,482 5,716,188 5,776,124 5,619,910 5,055,309 2,598,166 2,220,869 2,042,666 2,337,660 1,939,616
Current Liabilities 65,395,878 73,631,221 60,677,073 58,361,512 50,127,598 52,045,912 42,259,975 48,074,312 50,219,618 42,667,489 36,438,101 43,735,397 49,656,258 30,370,812 11,784,562 11,673,714 2,253,125 2,683,073
Share Capital 13,649,839 13,649,839 13,649,839 13,649,839 13,649,839 13,649,839 13,633,449 13,615,889 13,527,827 108,275 108,025 107,979 107,979 107,977 107,644 107,126 96,850 96,753
Reserves 31,874,182 33,789,615 30,028,927 26,589,973 27,625,457 28,092,727 23,282,840 22,415,745 21,700,596 34,837,749 32,301,464 29,954,389 24,905,035 19,625,469 23,293,714 22,518,605 17,408,531 16,279,139
Equity 45,524,021 47,439,454 43,678,766 40,239,812 41,275,296 41,742,566 36,916,289 36,031,634 35,228,423 34,946,024 32,409,489 30,062,368 25,013,014 19,733,446 23,401,358 22,625,731 17,505,381 16,375,892
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 40,666,892 53,441,173 59,557,443 56,706,001 57,825,834 52,833,604 45,899,422 52,844,091 53,298,120 47,942,059 51,021,592 54,176,104 50,238,521 25,851,703 14,353,180 14,363,794 1,216,612 1,215,725
Cash On Hand 30,885,377 39,527,911 29,303,601 29,325,481 26,104,649 33,426,366 32,053,015 28,487,432 28,300,320 27,035,626 19,909,209 18,265,723 17,441,234 12,445,542 9,637,000 6,934,182 6,805,559 6,068,400
Short Term Debt 17,988,489 23,738,193 13,868,584 19,544,512 12,921,483 11,850,423 8,586,215 14,659,454 18,456,862 14,955,640 10,718,828 14,929,558 11,559,032 4,693,652 3,824,193 2,353,553 614,741 1,320,175
Total Debt 58,941,756 64,506,388 57,373,221 54,790,380 51,481,497 53,155,860 46,182,209 48,616,825 45,845,772 36,602,174 35,578,581 35,914,833 28,497,218 20,656,470 9,654,094 6,041,246 2,176,703 2,293,749
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.