Share This

Public company info - Dadi Education Holdings Limited , 08417.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Dadi Education Holdings Limited, 08417.HK - Balance Sheet 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03
Fixed Assets 2,943 4,409 6,011 1,029 1,009 72 22 19 38
Investments 8,113 8,603 5,557 0 0 0 0 1,836 2,715
Current Assets 67,361 71,579 68,328 80,952 79,023 80,455 19,741 18,625 18,187
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 78,417 84,591 79,896 81,981 80,032 80,527 19,763 20,480 20,940
Long Term Debt 624 2,113 3,229 0 0 0 0 0 0
Other Long Term Liabilities 0 0 0 0 0 0 0 0 0
Current Liabilities 4,863 4,595 4,932 6,570 3,165 4,095 4,140 8,708 11,217
Share Capital 17,504 17,504 17,504 17,504 17,504 17,504 0 0 0
Reserves 55,107 59,976 53,986 58,472 59,035 58,590 15,310 11,293 9,115
Equity 72,611 77,480 71,490 75,976 76,539 76,094 15,310 11,293 9,115
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 0 0 0 0 0 0 0 0 0
Cash On Hand 61,940 65,737 60,450 71,113 71,354 67,982 6,768 8,363 10,390
Short Term Debt 2,076 1,704 1,853 0 0 1,276 1,879 3,538 5,959
Total Debt 2,700 3,817 5,082 0 0 1,276 1,879 3,538 5,959
Auditor's Opinion 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.