Share This

Public company info - Asia Pioneer Entertainment Holdings Limited , 08400.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Asia Pioneer Entertainment Holdings Limited, 08400.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12
Fixed Assets 3,092 2,522 3,350 6,503 5,105 619 386 265
Investments 0 0 0 0 0 0 0 0
Current Assets 22,209 39,736 63,178 84,504 89,116 90,225 27,280 30,909
Other Assets 379 512 207 21,202 26,452 1,733 320 0
Total Assets 25,681 42,770 66,734 112,209 120,673 92,578 27,985 31,174
Long Term Debt 362 589 1,012 2,001 0 0 0 0
Other Long Term Liabilities 0 0 0 0 0 0 0 0
Current Liabilities 7,051 9,171 9,636 22,089 29,505 22,111 14,056 14,312
Share Capital 10,000 10,000 10,000 10,000 10,000 10,000 0 0
Reserves 8,269 23,010 46,087 78,119 81,168 60,467 13,930 16,863
Equity 18,269 33,010 56,087 88,119 91,168 70,467 13,930 16,863
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 2,618 4,475 8,467 7,310 2,337 1,457 285 2,791
Cash On Hand 12,885 29,915 48,248 48,762 52,548 66,791 15,750 14,856
Short Term Debt 696 1,799 1,081 1,334 0 0 0 0
Total Debt 1,058 2,387 2,093 3,335 0 0 0 0
Auditor's Opinion 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.