Share This

Public company info - Fire Rock Holdings Ltd. , 08345.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Fire Rock Holdings Ltd., 08345.HK - Profit Loss 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Turnover 160,700 80,304 44,977 30,062 22,813 18,459
Operating Profit 119,548 59,595 25,932 10,807 9,642 10,275
Exceptional Items 0 0 0 0 0 0
Associates 0 0 0 0 0 0
Profit Before Taxation 118,933 59,595 25,932 10,807 9,642 10,275
Taxation 29,125 16,197 3,910 2,078 0 0
Minority Interests -55 0 0 0 0 0
Net Profit 89,863 43,399 22,022 8,729 9,642 10,275
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Depreciation 7,182 7,127 5,920 2,661 210,763 235,750
Interest Paid 0 0 0 0 0 0
Interest Capitalized 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0
Taxation Rate (%) 24.49 27.18 15.08 19.23
Turnover Growth (%) 100.11 78.55 49.61 31.78 23.59 0.0
Net Profit Growth (%) 107.06 97.07 152.28 -9.47 -6.16 0.0
Auditor's Opinion 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.