Share This

Public company info - China Smartpay Group Holdings Ltd. , 08325.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Smartpay Group Holdings Ltd., 08325.HK - Cash Flow 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03
Net Cash Flow from Operating Activities -81,059 -103,232 66,074 -41,204 -59,418 -38,235 -84,821 104,281 -40,130 17,007 -592 -2,150 1,825 1,022 1,744 56
Net Cash Flow from Return on Investments & Servicing of Finance -16,263 -17,755 -12,882 -32,613 -35,330 -17,998 -11,542 -2,950 -6,508 -5,314 -606 33 8 27 10 8
 Interest Received 1,585 168 2,748 2,275 2,648 1,179 682 6,265 128 60 44 33 21 27 10 8
 Interest Paid -25,464 -25,058 -20,333 -38,267 -37,978 -19,177 -5,286 -2,534 -37 -34 -62 0 -14 0 0 0
 Dividend Received 9,107 8,588 5,596 5,833 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -1,491 -1,453 -893 -2,454 0 0 -6,938 -6,681 -6,599 -5,341 -587 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 1 -1 0 1 0 0 0
Taxes (Paid) / Refunded -77 48 -1,575 -7,823 -4,962 -14,997 -5,380 -5,350 -5,391 -2,673 -976 -318 -128 0 0 0
Net Cash Flow from Investing Activities 3,801 34,314 12,408 80,765 -90,493 -343,146 -254,268 -558,538 -52,987 -3,341 -728 -313 -179 -406 -15 0
 Additions to Fixed Assets -6,170 -1,984 -4,825 -5,802 -12,822 -14,634 -10,145 -4,602 -1,093 -3,341 -728 -313 -179 -406 -15 0
 Disposal of Fixed Assets 0 144 26,510 279 1,079 13 95 0 0 0 0 0 0 0 0 0
 Increase in Investments 0 0 -2,500 -969,127 -989 -44,030 -204,382 -558,231 -1,894 0 0 0 0 0 0 0
 Decrease in Investments 10,179 36,154 0 1,074,837 -9,256 8,042 3,211 10,614 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 11,543 14,000 45,123 0 3,163 0 0 10,000 213 0 0 -2,071 0 0 0
 Others -208 -11,543 -20,777 -64,545 -68,505 -295,700 -43,047 -6,319 -60,000 -213 0 0 2,071 0 0 0
Net Cash Flow before Financing Activities -93,598 -86,625 64,025 -875 -190,203 -414,376 -356,011 -462,557 -105,015 5,679 -2,901 -2,748 1,525 643 1,740 64
Net Cash Flow from Financing Activities 57,127 -47,120 -57,208 -74,538 187,168 443,038 565,641 452,948 130,423 213 0 0 20,236 -1,759 0 0
 New Loans 0 0 0 0 0 0 26,941 0 0 0 0 0 4,000 0 0 0
 Loans Repayment -7,750 -8,590 -8,421 0 0 -18,940 -90,926 0 0 0 0 0 -4,000 0 0 0
 Fixed Income/Debt Instruments 15,000 0 0 0 0 458,815 305,695 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments -20,436 -101,961 -62,787 -119,661 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 70,313 51,888 0 0 187,168 0 349,984 452,948 120,423 0 0 0 22,307 0 0 0
 Net Cash Flow with Related Parties 0 11,543 14,000 45,123 0 3,163 0 0 10,000 213 0 0 -2,071 0 0 0
 Others 0 0 0 0 0 0 -26,053 0 0 0 0 0 0 -1,759 0 0
Increase(Decrease) in Cash & Cash Equivalents -36,471 -133,745 6,817 -75,413 -3,035 28,662 209,630 -9,609 25,408 5,892 -2,901 -2,748 21,761 -1,116 1,740 64
Cash & Cash Equivalents at Beginning of Year 67,287 197,498 201,034 289,223 264,572 243,063 37,577 47,141 23,009 16,909 19,882 22,486 675 2,012 261 179
Net Cash Flow due to Change in Exchange Rate/Others 54 3,534 -10,353 -12,776 27,686 -7,153 -4,144 45 -1,277 208 -72 144 50 -221 11 18
Cash & Cash Equivalents at End of Year 30,870 67,287 197,498 201,034 289,223 264,572 243,063 37,577 47,141 23,009 16,909 19,882 22,486 675 2,012 261
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.