Share This

Public company info - Expert Systems Holdings Ltd. , 08319.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Expert Systems Holdings Ltd., 08319.HK - Balance Sheet 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 17,355 12,530 5,956 7,999 1,529 2,103 433 535 452 484 319,997 312,207 214,360 197,040 158,612
Investments 0 0 0 0 0 0 0 0 0 0 25,288 0 0 0 0
Current Assets 356,612 403,451 249,419 206,962 205,416 176,626 158,436 104,012 153,003 113,916 459,587 352,608 270,515 183,985 123,809
Other Assets 121,236 123,781 2,600 5,421 5,757 5,165 1,180 45 1,322 2,645 531 9,290 1,327 1,578 1,633
Total Assets 495,203 539,762 257,975 220,382 212,702 183,894 160,049 104,592 154,777 117,045 805,403 674,105 486,202 382,603 284,054
Long Term Debt 68,509 63,657 4,311 5,849 0 0 0 0 0 0 169,477 146,248 59,481 34,297 21,443
Other Long Term Liabilities 4,156 4,796 627 636 559 556 556 556 556 556 1,113 1,198 1,283 10,404 0
Current Liabilities 237,185 300,432 131,042 110,385 116,436 98,384 81,428 77,718 93,134 66,511 451,321 362,916 253,657 192,598 134,599
Share Capital 8,033 8,033 8,000 8,000 8,000 8,000 8,000 100 8,024 8,024 1,674 1,674 1,623 1,623 1,524
Reserves 155,928 143,844 113,995 95,512 87,707 76,954 70,065 26,218 53,063 41,954 181,818 162,069 170,158 143,681 126,488
Equity 163,961 151,877 121,995 103,512 95,707 84,954 78,065 26,318 61,087 49,978 183,492 163,743 171,781 145,304 128,012
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 7,190 11,952 3,997 3,658 3,586 5,068 1,850 1,465 2,700 2,165 108,051 78,904 47,527 50,568 41,245
Cash On Hand 199,418 201,359 154,126 95,399 99,074 96,032 105,380 54,741 91,425 68,905 145,002 106,333 74,392 35,698 21,879
Short Term Debt 6,294 3,277 1,538 1,408 0 0 0 0 0 0 203,886 167,704 107,284 85,526 57,218
Total Debt 74,803 66,934 5,849 7,257 0 0 0 0 0 0 373,363 313,952 166,765 119,823 78,661
Auditor's Opinion 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.