Share This

Public company info - SingAsia Holdings Limited , 08293.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

SingAsia Holdings Limited, 08293.HK - Cash Flow 2022-07 2021-07 2020-07 2019-07 2018-07 2017-07 2016-07 2015-07 2014-07
Net Cash Flow from Operating Activities -2,486 -272 2,097 -2,087 -3,573 -1,256 92 2,215 2,253
Net Cash Flow from Return on Investments & Servicing of Finance -54 -75 -30 0 0 -5 -47 -2,241 -529
 Interest Received 0 0 0 0 0 0 0 0 53
 Interest Paid -54 -75 -30 0 0 -6 -47 -83 -81
 Dividend Received 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 -2,158 -500
 Others 0 0 0 0 0 1 0 0 -1
Taxes (Paid) / Refunded 10 -12 -32 -61 -29 -69 -89 -87 -88
Net Cash Flow from Investing Activities -37 -8 -375 -543 -218 -452 -727 1,192 -699
 Additions to Fixed Assets -37 -8 -376 -543 -218 -525 -658 -431 -125
 Disposal of Fixed Assets 0 0 1 0 0 0 0 0 0
 Increase in Investments 0 0 0 0 0 73 0 799 0
 Decrease in Investments 0 0 0 0 0 0 0 0 -20
 Net Cash Flow with Related Parties 0 0 0 0 0 -22 932 -545 -133
 Others 0 0 0 0 0 22 -1,001 1,369 -421
Net Cash Flow before Financing Activities -2,567 -367 1,660 -2,692 -3,820 -1,782 -770 1,079 938
Net Cash Flow from Financing Activities -554 -711 841 2,433 0 -317 8,027 -715 -555
 New Loans 2,018 3,242 5,344 2,433 0 2,242 10,090 -13,795 11,941
 Loans Repayment -2,571 -3,952 -6,740 0 0 -2,538 -10,776 13,734 -12,253
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 2,237 0 0 0 7,781 0 0
 Net Cash Flow with Related Parties 0 0 0 0 0 -22 932 -545 -133
 Others -1 -1 0 0 0 1 0 -109 -110
Increase(Decrease) in Cash & Cash Equivalents -3,121 -1,078 2,501 -259 -3,820 -2,100 7,256 364 383
Cash & Cash Equivalents at Beginning of Year 3,392 4,469 1,968 2,225 6,088 8,287 1,031 667 284
Net Cash Flow due to Change in Exchange Rate/Others -1 1 0 1 -43 -99 0 0 0
Cash & Cash Equivalents at End of Year 271 3,392 4,469 1,968 2,225 6,088 8,287 1,031 667
Currency Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar Singapore Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.