Share This

Public company info - Zhejiang Prospect Co. Ltd. - H Shares , 08273.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Zhejiang Prospect Co. Ltd. - H Shares, 08273.HK - Cash Flow 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 17,856 15,261 5,860 4,828 12,099 17,761 5,742 33,611 -1,218 18,896 -10,180 11,450
Net Cash Flow from Return on Investments & Servicing of Finance 535 -343 -560 -888 -1,178 -2,418 -2,956 -5,775 -5,762 -2,594 -2,818 -2,050
 Interest Received 537 26 181 231 185 309 58 73 700 1,886 912 924
 Interest Paid -2 -369 -741 -1,119 -1,363 -2,727 -3,014 -5,848 -6,462 -4,480 -3,730 -2,974
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 0 0 0 0 0 -56 -1,048 -2,909 -3,047 -5,392
Net Cash Flow from Investing Activities -7,358 25,631 -722 -436 -1,258 -5,554 -9,774 2,599 -4,755 -35,251 -5,443 -18,116
 Additions to Fixed Assets -3,015 -5,187 -772 -436 -1,666 -5,644 -11 -4,401 -34,927 -5,638 -6,109 -18,288
 Disposal of Fixed Assets 6 30,818 50 0 408 90 237 0 172 387 666 172
 Increase in Investments 0 0 0 0 0 0 0 0 0 -50,000 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0 30,000 20,000 0 0
 Net Cash Flow with Related Parties 0 0 0 -50 0 0 0 830 -1,890 750 310 -198
 Others -4,349 0 0 50 0 0 -10,000 6,170 1,890 -750 -310 198
Net Cash Flow before Financing Activities 11,033 40,549 4,578 3,504 9,663 9,789 -6,988 30,379 -12,783 -21,858 -21,488 -14,108
Net Cash Flow from Financing Activities 0 -10,000 -5,000 -12,035 0 -29,192 -823 -34,170 18,110 11,750 12,310 13,402
 New Loans 0 0 0 0 0 0 20,500 65,000 105,000 102,500 86,000 93,000
 Loans Repayment 0 -10,000 -5,000 -11,985 0 -29,192 -21,323 -100,000 -85,000 -91,500 -74,000 -79,400
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 -50 0 0 0 830 -1,890 750 310 -198
 Others 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 11,033 30,549 -422 -8,531 9,663 -19,403 -7,811 -3,791 5,327 -10,108 -9,178 -706
Cash & Cash Equivalents at Beginning of Year 41,102 10,553 10,975 19,506 9,843 29,246 37,057 40,848 35,521 45,629 54,807 55,513
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 52,135 41,102 10,553 10,975 19,506 9,843 29,246 37,057 40,848 35,521 45,629 54,807
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.