Share This

Public company info - Dahe Media Co. Ltd. - H Shares , 08243.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Dahe Media Co. Ltd. - H Shares, 08243.HK - Cash Flow 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 209,089 -4,809 -28,749 23,634 24,979 32,484 26,124 35,097 -8,655 63,848 111,590 44,758 11,050
Net Cash Flow from Return on Investments & Servicing of Finance -12,850 -20,713 -20,628 -18,253 -19,987 -40,487 -18,181 -10,367 -8,654 -18,085 -12,333 -14,890 -14,285
 Interest Received 657 625 449 1,409 1,058 615 149 880 2,981 1,484 680 1,067 902
 Interest Paid -13,507 -21,338 -21,077 -19,662 -20,235 -18,710 -17,930 -11,247 -11,635 -14,008 -10,523 -11,160 -8,503
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 -810 -22,392 -400 0 0 -5,561 -2,490 -4,797 -6,684
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -6,861 -12,016 -12,842 -6,705 -12,863 -10,161 -8,866 -7,317 -6,485 -8,088 -5,633 -3,251 -3,893
Net Cash Flow from Investing Activities 17,817 -26,322 -31,496 28,450 -51,315 974 -43,435 -1,371 56,709 -92,748 -48,946 -5,915 -61,347
 Additions to Fixed Assets -7,021 -44,471 -2,420 -5,624 -11,956 -44,155 -12,042 -16,569 -19,992 -61,222 -47,348 -23,689 -30,153
 Disposal of Fixed Assets 347 268 1,110 1,083 1,562 1,044 2,210 620 980 330 1,076 173 189
 Increase in Investments 0 0 -664 -16,585 0 0 -1,700 0 -524 -160 -689 0 -1,383
 Decrease in Investments 3,850 8,660 11,001 9,576 0 1,864 460 143 0 0 -2,985 8,601 0
 Net Cash Flow with Related Parties 0 0 0 0 660 30,000 561 -20,000 0 0 0 3,037 2,720
 Others 20,641 9,221 -40,523 40,000 -41,581 12,221 -32,924 34,435 76,245 -31,696 1,000 5,963 -32,720
Net Cash Flow before Financing Activities 207,195 -63,860 -93,715 27,126 -59,186 -17,190 -44,358 16,042 32,915 -55,073 44,678 20,702 -68,475
Net Cash Flow from Financing Activities -64,835 37,805 64,270 -79,190 93,600 -42,000 99,204 -37,642 -49,000 60,000 15,000 -1,963 47,720
 New Loans 351,047 296,306 364,428 284,500 322,020 220,000 295,000 227,358 217,000 388,000 190,000 175,000 220,000
 Loans Repayment -415,882 -258,501 -300,158 -299,940 -229,080 -292,000 -186,357 -245,000 -266,000 -328,000 -175,000 -180,000 -175,000
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 660 30,000 561 -20,000 0 0 0 3,037 2,720
 Others 0 0 0 -63,750 0 0 -10,000 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 142,360 -26,055 -29,445 -52,064 34,414 -59,190 54,846 -21,600 -16,085 4,927 59,678 18,739 -20,755
Cash & Cash Equivalents at Beginning of Year 40,995 67,050 96,495 148,559 114,145 173,335 118,489 140,089 156,174 151,247 91,569 72,830 93,585
Net Cash Flow due to Change in Exchange Rate/Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 183,355 40,995 67,050 96,495 148,559 114,145 173,335 118,489 140,089 156,174 151,247 91,569 72,830
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 2 2 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.