Share This

Public company info - Combest Holdings Ltd. , 08190.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Combest Holdings Ltd., 08190.HK - Balance Sheet 2018-06 2017-06 2016-06 2015-06 2014-06 2013-06 2012-06 2011-06 2010-06 2009-06 2008-06 2007-06 2006-06 2005-06
Fixed Assets 0 0 2,328 2,165 2,319 4,025 5,563 12,852 3,000 170,345 173,318 3,722 5,840 8,519
Investments 242,107 242,107 0 0 0 0 0 0 21,535 0 0 0 0 0
Current Assets 93,949 111,763 296,802 126,733 149,302 133,125 117,118 129,444 63,004 268,769 332,825 19,703 27,675 41,271
Other Assets 179,752 231,611 73,743 110,560 205,155 212,728 220,591 238,080 102,593 291,436 291,436 0 0 0
Total Assets 515,808 585,481 372,873 239,458 356,776 349,878 343,272 380,376 190,132 730,550 797,579 23,426 33,515 49,790
Long Term Debt 0 0 0 0 0 0 0 0 0 121,430 126,899 0 0 0
Other Long Term Liabilities 0 0 4,872 27,937 38,391 40,536 42,502 44,073 39,923 17,474 18,942 0 161 -15
Current Liabilities 357,960 383,211 264,638 36,042 32,855 37,096 49,566 56,956 42,867 176,788 290,161 5,598 7,192 5,866
Share Capital 38,415 38,415 30,860 30,860 30,860 30,860 30,860 30,860 28,216 23,992 23,992 12,600 12,600 10,500
Reserves 96,521 159,670 69,304 140,982 251,429 238,334 217,686 246,529 77,516 303,634 281,800 5,227 13,562 33,439
Equity 134,936 198,085 100,164 171,842 282,289 269,194 248,546 277,389 105,732 327,626 305,792 17,827 26,162 43,939
Currency Hong Kong Dollar Hong Kong Dollar Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 55,201 45,334 49,425 53,049 42,490 48,589 14,095 15,644 50,100 0 2,467 1,687
Cash On Hand 56,714 5,729 18,365 26,296 60,113 34,970 27,109 48,062 5,045 88,707 95,634 17,646 22,758 37,424
Short Term Debt 345,448 367,483 212,440 0 0 0 0 0 0 18,350 45,724 0 0 0
Total Debt 345,448 367,483 212,440 0 0 0 0 0 0 139,780 172,623 0 0 0
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.