Share This

Public company info - China Fortune Investments (Holding) Ltd. , 08116.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Fortune Investments (Holding) Ltd., 08116.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -1,204 51,313 -172,144 27,754 7,247 -87,566 -32,826 -32,010 -80,738 40,801 60,366 165,897 -3,729 -29,978 -15,262 -3,487
Net Cash Flow from Return on Investments & Servicing of Finance 0 -17,896 1,350 38 -3,489 -7,304 -6,223 -3,529 -976 703 381 -63 -1,808 1,674 -528 -305
 Interest Received 0 0 1,350 66 2 11 15 133 116 537 381 56 1,329 2,828 72 100
 Interest Paid 0 -17,896 0 -28 -3,491 -7,315 -6,238 -3,662 -1,331 -101 0 -222 -3,137 -1,154 -600 -405
 Dividend Received 0 0 0 0 0 0 0 0 239 267 0 103 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -496 -8 -12,380 -9,867 -9,449 -6,960 -7,906 -8,427 -2,405 0 -1,303 2,208 -3,001 -1,120 -627 82
Net Cash Flow from Investing Activities -288 446 -13,181 13,533 170,774 -96,636 6,254 -8,411 -65,391 -127,287 -100,597 -102,173 -147,310 -58,356 1,204 -7,673
 Additions to Fixed Assets -634 -104 -3,304 -290 -3,870 -1,182 -1,454 -19,164 -6,829 -591 -65,562 -17,000 -41,056 -43,022 -4,216 -7,690
 Disposal of Fixed Assets 0 550 0 0 0 0 16 0 3,495 39,233 0 5,824 139 1,268 5,723 17
 Increase in Investments 0 0 0 -27,557 -41,404 -38,330 0 0 -77,763 -60,666 -56,343 -120,157 -72,757 -44,631 0 0
 Decrease in Investments 346 0 -9,877 0 239,828 0 0 18,445 21,668 42,179 44,761 29,160 56,567 28,029 -303 0
 Net Cash Flow with Related Parties 0 0 -718 -1,385 1,106 -5,635 -24,878 -12,693 -27,264 0 0 0 0 0 0 23,000
 Others 0 0 718 42,765 -24,886 -51,489 32,570 5,001 21,302 -147,442 -23,453 0 -90,203 0 0 -23,000
Net Cash Flow before Financing Activities -1,988 33,855 -196,355 31,458 165,083 -198,466 -40,701 -52,377 -149,510 -85,783 -41,153 65,869 -155,848 -87,780 -15,213 -11,383
Net Cash Flow from Financing Activities 12,544 -47,671 -1,322 -1,438 35,414 208,274 43,020 34,165 87,654 0 0 66,612 35,211 245,975 6,571 19,756
 New Loans 0 0 0 0 85,112 129,762 210,379 143,590 34,500 0 0 0 42,615 15,263 8,000 1,429
 Loans Repayment -2,456 -2,928 -604 -53 -88,304 -151,061 -176,513 -118,601 -19,582 0 0 -37,698 -7,404 -15,513 -1,429 -4,673
 Fixed Income/Debt Instruments 0 0 79,350 69,000 182,500 120,000 0 0 100,000 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -44,743 -79,350 -69,000 -145,000 -135,300 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 250,508 34,032 21,869 0 0 0 104,310 0 246,225 0 0
 Net Cash Flow with Related Parties 0 0 -718 -1,385 1,106 -5,635 -24,878 -12,693 -27,264 0 0 0 0 0 0 23,000
 Others 15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 10,556 -13,816 -197,677 30,020 200,497 9,808 2,319 -18,212 -61,856 -85,783 -41,153 132,481 -120,637 158,195 -8,642 8,373
Cash & Cash Equivalents at Beginning of Year 9,304 23,120 226,150 195,530 9,268 1,226 808 18,862 80,146 152,027 181,876 52,753 174,408 12,215 19,267 10,323
Net Cash Flow due to Change in Exchange Rate/Others 0 0 -5,353 600 -14,235 -1,766 -1,901 158 572 13,902 11,304 -3,358 -1,018 3,998 1,590 571
Cash & Cash Equivalents at End of Year 19,860 9,304 23,120 226,150 195,530 9,268 1,226 808 18,862 80,146 152,027 181,876 52,753 174,408 12,215 19,267
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.