Share This

Public company info - North Asia Strategic Holdings Ltd. , 08080.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

North Asia Strategic Holdings Ltd., 08080.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 40,125 -252,741 384,612 106,223 478,235 -28,080 -184,247 125,099 5,032 -21,359 -13,912 -95,623 55,629 283,879 -54,639 -87,292 22,005 -6,028 -52,249
Net Cash Flow from Return on Investments & Servicing of Finance 1,662 174 4,635 6,577 2,666 -111,935 4,607 1,680 -17,650 3,758 -267,458 6,583 -551,536 -22,899 -30,404 -1,969 10,235 -1,266 -3,817
 Interest Received 5,950 2,398 6,711 9,463 2,669 3,138 4,779 2,519 3,831 3,888 3,718 5,320 6,016 5,937 4,331 15,461 16,328 1,000 580
 Interest Paid -4,288 -2,224 -2,076 -2,886 -3 -175 -172 -839 -486 -130 -1,988 -1,137 -13,681 -28,836 -34,735 -17,430 -6,093 -2,266 -5,056
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 2,400 0 0 0 0 0 0 659
 Dividend Paid 0 0 0 0 0 -114,898 0 0 -20,995 0 -269,188 0 -543,871 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -9,692 -39,052 -34,507 -18,501 -37,364 -10,795 -12,310 -7,150 -752 -459 -197 -291 -11,636 -13,594 -531 -11,439 -922 172 -1,623
Net Cash Flow from Investing Activities -59,111 -235,724 -74,354 -49,541 -52,000 -278 -20,313 -25,880 -87,578 47,333 -1,009 -10,687 292,727 -93,292 -389,572 -22,714 -560,569 3,421 42,564
 Additions to Fixed Assets -72,903 -271,880 -70,833 -29,217 -63,107 -54,791 -8,246 -5,487 -5,245 -5,015 -2,727 -12,803 -41,680 -66,889 -45,688 -22,975 -2,652 -113 -190
 Disposal of Fixed Assets 27,023 38,917 33,589 18,165 15,346 6,095 669 2,600 78 3,160 1,718 0 35 859 3,703 1,809 4,729 15 129
 Increase in Investments -47,622 -563,834 -116,252 -79,337 0 -32,409 -161,969 -72,343 -129,680 0 0 0 0 0 -334,319 -3,057 -547,759 0 0
 Decrease in Investments 39,606 564,441 79,772 37,386 0 80,827 149,649 1,848 0 38,419 0 1,823 354,014 0 9,442 0 0 -9,506 -1,396
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 381 274 1,797 -32,314 0 0 0
 Others -5,215 -3,368 -630 3,462 -4,239 0 -416 47,502 47,269 10,769 0 293 -20,023 -27,536 -24,507 33,823 -14,887 13,025 44,021
Net Cash Flow before Financing Activities -27,016 -527,343 280,386 44,758 391,537 -151,088 -212,263 93,749 -100,948 29,273 -282,576 -100,018 -214,816 154,094 -475,146 -123,414 -529,251 -3,701 -15,125
Net Cash Flow from Financing Activities -22,998 87,495 -66,612 47,236 0 0 1,018 12,732 15,504 -13,543 -45,421 29,078 51,028 -88,925 916,504 307,964 677,957 283,285 -27,045
 New Loans 0 21,808 0 207,536 7,925 228,759 374,284 193,693 166,142 67,191 170,444 219,641 949,005 954,264 881,760 176,873 322,676 0 6,615
 Loans Repayment -32,547 -30,621 -66,612 -160,300 -7,925 -228,759 -373,266 -211,129 -150,638 -80,734 -215,811 -186,135 -897,094 -1,061,120 -935,926 -161,516 -315,200 -24,360 -33,681
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 309,050 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 9,549 96,308 0 0 0 0 0 30,168 0 0 0 0 0 0 0 324,921 92,379 -1,405 21
 Net Cash Flow with Related Parties 0 0 0 0 0 0 0 0 0 0 0 0 381 274 1,797 -32,314 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 -54 -4,428 -1,264 17,657 968,873 0 578,102 0 0
Increase(Decrease) in Cash & Cash Equivalents -50,014 -439,848 213,774 91,994 391,537 -151,088 -211,245 106,481 -85,444 15,730 -327,997 -70,940 -163,788 65,169 441,358 184,550 148,706 279,584 -42,170
Cash & Cash Equivalents at Beginning of Year 485,495 922,411 705,310 619,260 231,292 379,991 592,646 486,995 572,500 556,251 884,053 951,044 1,133,009 1,063,483 626,103 441,553 292,847 13,263 55,433
Net Cash Flow due to Change in Exchange Rate/Others -10,327 2,932 3,327 -5,944 -3,569 2,389 -1,410 -830 -61 519 195 3,949 13,482 4,357 -3,978 0 0 0 0
Cash & Cash Equivalents at End of Year 425,154 485,495 922,411 705,310 619,260 231,292 379,991 592,646 486,995 572,500 556,251 884,053 982,703 1,133,009 1,063,483 626,103 441,553 292,847 13,263
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.