Share This

Public company info - ECI Technology Holdings Limited , 08013.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

ECI Technology Holdings Limited, 08013.HK - Balance Sheet 2022-08 2021-08 2020-08 2019-08 2018-08 2017-08 2016-08 2015-08 2010-06 2009-06 2008-06 2007-06 2006-06 2005-06
Fixed Assets 9,500 11,463 8,728 9,505 10,280 7,566 8,388 7,492 9,015 11,289 13,634 9,256 7,596 4,472
Investments 318 0 0 48 0 0 0 0 342 225 400 2,245 423 5,919
Current Assets 76,476 71,048 62,538 58,746 56,767 58,780 34,306 32,928 142,596 122,619 165,106 160,892 128,323 101,931
Other Assets 207 207 136 447 190 0 0 0 1,411 1,636 1,225 1,268 1,196 2,742
Total Assets 86,501 82,718 71,402 68,746 67,237 66,346 42,694 40,420 153,364 135,769 180,365 173,661 137,538 115,064
Long Term Debt 2,943 3,438 1,611 1,527 1,813 0 435 372 2,007 10 325 902 112 36
Other Long Term Liabilities 638 664 636 686 694 1,106 1,162 1,101 130 53 0 0 215 292
Current Liabilities 12,201 14,119 13,374 14,386 12,792 14,426 25,533 21,326 70,444 59,679 104,426 111,355 82,481 65,047
Share Capital 16,000 16,000 16,000 16,000 16,000 16,000 2,301 2,301 11,934 11,971 11,971 8,790 8,790 8,790
Reserves 54,719 48,497 39,781 36,147 35,938 34,814 13,263 15,320 68,849 64,056 63,643 52,614 45,940 40,899
Equity 70,719 64,497 55,781 52,147 51,938 50,814 15,564 17,621 80,783 76,027 75,614 61,404 54,730 49,689
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 0 0 0 0 0 0 0 0 73,644 48,181 73,770 59,593 47,938 31,933
Cash On Hand 37,511 29,059 23,502 25,366 21,647 30,993 5,753 8,693 15,044 18,226 20,775 27,813 13,336 15,172
Short Term Debt 5,900 6,264 7,172 8,216 6,125 7,438 17,987 12,998 35,986 19,698 56,278 64,886 48,677 34,459
Total Debt 8,843 9,702 8,783 9,743 7,938 7,438 18,422 13,370 37,993 19,708 56,603 65,788 48,789 34,495
Auditor's Opinion 1 1 1 1 1 1 0 0 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.