Share This

Public company info - Global Strategic Group Ltd. , 08007.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Global Strategic Group Ltd., 08007.HK - Profit Loss 2023-09 2022-09 2021-09 2020-09 2019-09 2018-12 2017-12 2016-12 2015-12 2014-12 2014-06 2013-06 2012-06 2011-06 2010-06 2009-06 2008-06 2007-06 2006-06 2005-06
Turnover 166,077 136,241 71,486 42,734 35,925 108,716 49,749 36,379 217,068 25,865 3,792 3,066 3,003 3,124 3,058 3,510 5,018 6,351 8,015 8,724
Operating Profit 22,165 16,783 -19,206 -286,727 -49,906 -80,698 -41,917 -40,774 -81,455 -10,571 -2,055 -2,662 -2,752 -2,565 -2,478 -1,807 -235 300 1,362 1,240
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -751 -312 0 0
Associates -76 -49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit Before Taxation 17,168 14,131 -23,410 -295,167 -64,963 -84,884 -40,411 -40,774 -81,455 -10,571 -2,055 -2,662 -2,752 -2,565 -2,478 -1,807 -986 -12 1,362 1,240
Taxation 3,482 3,450 -643 -28,349 -5,000 -1,973 -1,919 -1,585 0 0 0 0 0 0 0 0 0 0 0 0
Minority Interests 25,915 26,185 -1,785 -172,327 -32,077 -17,836 -6,773 -5,965 0 0 0 0 0 0 0 0 0 0 0 0
Net Profit -12,229 -15,504 -20,982 -101,836 -31,585 -70,595 -33,225 -33,224 -81,455 -10,571 -2,055 -2,662 -2,752 -2,565 -2,478 -1,807 -986 -12 1,362 1,240
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 17,196 13,486 11,293 25,560 21,159 21,353 13,960 14,082 2,089 33 0 1 1 0 8 9 8 3 1 4
Interest Paid 4,921 2,603 4,204 8,440 8,184 39,864 19,613 9,300 0 0 0 0 0 0 0 0 0 0 0 0
Interest Capitalized 0 0 0 0 0 14,167 13,943 9,261 0 0 0 0 0 0 0 0 0 0 0 0
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 20.28 24.41 2.75 9.6 7.7 2.32 4.75 3.89
Turnover Growth (%) 21.9 90.58 67.28 18.95 0.0 118.53 36.75 -83.24 739.23 0.0 23.68 2.1 -3.87 2.16 -12.88 -30.05 -20.99 -20.76 -8.13 2.73
Net Profit Growth (%) 21.12 26.11 79.4 -222.42 0.0 -112.48 0.0 59.21 670.55 0.0 -22.8 -3.27 9.84 410.29
Auditor's Opinion 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.