Share This

Public company info - China Huishan Dairy Holdings Co. Ltd. , 06863.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Huishan Dairy Holdings Co. Ltd., 06863.HK - Balance Sheet 2016-03 2015-03 2014-03 2013-03 2012-03
Fixed Assets 7,813,238 6,452,106 4,317,163 3,636,753 2,839,528
Investments 654,104 0 0 0 0
Current Assets 10,103,526 7,821,052 7,282,546 2,141,112 1,654,689
Other Assets 10,950,901 10,275,480 9,420,371 4,732,950 2,695,384
Total Assets 29,521,769 24,548,638 21,020,080 10,510,815 7,189,601
Long Term Debt 5,372,021 5,199,808 4,679,156 2,102,771 1,916,959
Other Long Term Liabilities 697,641 257,247 226,577 233,009 224,010
Current Liabilities 11,016,867 5,320,921 2,919,153 2,292,091 4,166,208
Share Capital 1,062,466 1,135,678 1,142,619 74 65
Reserves 11,376,200 12,636,109 12,052,575 5,882,870 882,359
Equity 12,438,666 13,771,787 13,195,194 5,882,944 882,424
Currency Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 1,992,670 1,582,346 915,383 446,618 412,677
Cash On Hand 2,185,253 2,613,628 5,362,619 825,673 512,865
Short Term Debt 6,947,481 2,887,199 1,641,192 908,534 362,361
Total Debt 12,319,502 8,087,007 6,320,348 3,011,305 2,279,320
Auditor's Opinion 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.