Share This

Public company info - Jinmao (China) Hotel Investments and Management Limited-SS , 06139.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Jinmao (China) Hotel Investments and Management Limited-SS, 06139.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 713,898 836,076 1,011,307 1,367,554 1,444,018 2,400,199 1,450,326 2,779,586
Net Cash Flow from Return on Investments & Servicing of Finance -719,226 -508,726 -1,121,151 -487,525 -941,588 -7,142,728 -251,422 -431,160
 Interest Received 16,696 8,962 8,010 8,139 12,837 23,140 53,409 61,198
 Interest Paid -326,557 -312,750 -282,985 -275,642 -390,569 -362,057 -304,831 -492,358
 Dividend Received 5,075 0 5,190 5,190 2,053 0 0 0
 Dividend Paid -414,440 -204,938 -851,366 -225,212 -565,909 -6,803,811 0 0
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -110,412 -147,254 -128,603 -131,528 -103,030 -110,613 -92,596 -79,001
Net Cash Flow from Investing Activities -145,125 -211,410 -298,758 -257,394 -679,722 -1,175,455 -853,450 937,632
 Additions to Fixed Assets -131,322 -151,937 -293,978 -253,990 -670,443 -1,522,953 -755,457 -214,510
 Disposal of Fixed Assets 133 623 362 40 360 11,224 2,368 2,687
 Increase in Investments -50,000 -30,000 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 483,857 0 0 0 0 0 -605,891 -1,657,114
 Others -447,793 -30,096 -5,142 -3,444 -9,639 336,274 505,530 2,806,569
Net Cash Flow before Financing Activities -260,865 -31,314 -537,205 491,107 -280,322 -6,028,597 252,858 3,207,057
Net Cash Flow from Financing Activities 207,112 -129,520 647,985 -330,061 22,090 5,971,058 -455,807 -2,847,825
 New Loans 8,100,969 4,862,432 6,457,034 11,005,481 9,530,387 12,535,770 11,254,341 8,917,407
 Loans Repayment -8,377,714 -4,991,952 -5,809,049 -11,335,542 -9,508,297 -9,678,056 -11,104,257 -10,108,118
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 3,113,344 0 0
 Net Cash Flow with Related Parties 483,857 0 0 0 0 0 -605,891 -1,657,114
 Others 0 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -53,753 -160,834 110,780 161,046 -258,232 -57,539 -202,949 359,232
Cash & Cash Equivalents at Beginning of Year 760,240 920,312 810,309 648,578 1,105,562 1,183,337 1,359,880 989,475
Net Cash Flow due to Change in Exchange Rate/Others 565 762 -777 685 -73,188 -20,236 26,406 11,173
Cash & Cash Equivalents at End of Year 707,052 760,240 920,312 810,309 774,142 1,105,562 1,183,337 1,359,880
Currency Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.