Share This

Public company info - China Merchants Securities Co. Ltd.-H shares , 06099.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Merchants Securities Co. Ltd.-H shares, 06099.HK - Balance Sheet 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Fixed Assets 3,105,689 3,124,157 3,155,993 3,151,295 1,628,792 1,832,087 1,779,170 1,523,485 1,303,757 1,093,567
Investments 22,298,137 22,465,969 26,777,182 22,195,215 24,287,855 24,084,118 20,560,186 18,459,177 7,140,901 6,416,562
Current Assets 583,780,400 569,277,273 466,813,102 354,755,416 277,463,968 258,594,969 219,282,926 270,728,680 184,391,939 75,928,504
Other Assets 2,477,656 2,353,729 2,980,402 1,669,963 1,550,090 1,132,381 1,436,146 944,243 571,455 421,192
Total Assets 611,661,882 597,221,128 499,726,679 381,771,889 304,930,705 285,643,555 243,058,428 291,655,585 193,408,052 83,859,825
Long Term Debt 72,587,177 115,368,331 57,425,460 51,766,143 36,943,752 28,795,460 45,465,206 53,414,843 10,277,982 10,136,968
Other Long Term Liabilities 2,064,810 2,699,258 3,997,068 3,290,736 3,466,161 1,148,542 1,012,294 12,224,889 6,599,272 1,634,234
Current Liabilities 421,768,329 366,563,088 332,479,438 241,587,159 183,728,438 176,365,849 136,665,889 177,584,063 134,934,637 44,904,243
Share Capital 8,696,526 8,696,526 8,696,526 6,699,409 6,699,409 6,699,409 6,699,409 5,808,136 5,808,136 4,661,100
Reserves 91,462,552 88,806,504 82,040,279 78,348,912 74,023,437 72,530,740 53,126,928 42,542,983 35,729,114 22,498,216
Equity 100,159,078 97,503,030 90,736,805 85,048,321 80,722,846 79,230,149 59,826,337 48,351,119 41,537,250 27,159,316
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Major Items
Inventory 0 0 0 0 0 0 0 0 0 0
Cash On Hand 113,377,264 87,938,261 82,838,593 61,927,739 47,433,784 52,656,695 61,272,263 81,618,054 54,866,894 25,283,006
Short Term Debt 217,384,045 171,776,177 207,254,934 160,274,639 118,255,823 79,054,824 31,902,896 3,090,227 2,843,876 1,419,145
Total Debt 289,971,222 287,144,508 264,680,394 212,040,782 155,199,575 107,850,284 77,368,102 56,505,070 13,121,858 11,556,113
Auditor's Opinion 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.