Share This

Public company info - Bosideng International Holdings Ltd. , 03998.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Bosideng International Holdings Ltd., 03998.HK - Cash Flow 2023-03 2022-03 2021-03 2020-03 2019-03 2018-03 2017-03 2016-03 2015-03 2014-03 2013-03 2012-03 2011-03 2010-03 2009-03 2008-03 2007-03 2006-03 2005-03
Net Cash Flow from Operating Activities 3,928,038 3,369,618 3,570,230 1,825,202 1,868,694 1,375,659 1,295,406 916,396 700,591 383,234 1,263,611 1,662,770 318,317 1,758,666 1,452,074 41,176 142,233 718,075 730,741
Net Cash Flow from Return on Investments & Servicing of Finance -1,719,261 -1,297,155 -823,686 -846,041 -614,276 -195,770 -244,077 76,803 -146,440 -573,509 -1,055,154 -1,183,869 -1,048,683 -841,742 -891,796 -777,661 765 -177,477 -221,704
 Interest Received 141,647 116,507 145,697 116,921 186,274 97,137 122,421 138,782 155,616 136,216 168,477 138,853 142,153 75,395 105,615 61,814 3,993 3,500 1,517
 Interest Paid -139,237 -106,648 -89,493 -102,760 -64,596 -94,932 -76,936 0 -100,188 -65,742 -60,713 -24,629 -1,666 0 -4,316 -50,573 -15,344 -24,646 -17,850
 Dividend Received 0 2,443 0 2,766 3,044 0 0 0 0 0 0 0 0 0 0 0 0 3,125 3,125
 Dividend Paid -1,721,671 -1,309,457 -879,890 -862,968 -738,998 -197,975 -289,562 -61,979 -201,868 -643,983 -1,162,918 -1,298,093 -1,189,170 -917,137 -993,095 -788,902 0 -209,100 -217,048
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12,116 49,644 8,552
Taxes (Paid) / Refunded -738,142 -592,905 -347,649 -497,436 -294,659 -248,078 -109,229 -207,717 -212,620 -468,130 -570,426 -322,324 -267,180 -153,467 -23,387 -185,473 -73,524 -72,851 -40,482
Net Cash Flow from Investing Activities 474,913 -804,790 -4,008,249 500,245 -442,101 -1,961,073 -1,699,632 490,238 -39,449 -734,200 22,170 -698,819 -640,060 -1,446,649 -1,075,323 -619,681 -36,418 -224,994 -111,593
 Additions to Fixed Assets -508,164 -576,657 -436,619 -713,628 -311,212 -116,756 -64,069 -79,484 -185,608 -240,539 -280,880 -630,949 -143,530 -178,768 -36,268 -24,048 -29,497 -76,650 -20,701
 Disposal of Fixed Assets 0 7,800 0 7,000 0 0 0 6,302 10,065 17,411 2,445 1,639 1,419 558 3,705 11,897 127 0 0
 Increase in Investments -9,259,016 -8,939,074 -13,632,751 -11,827,854 -15,088,174 -9,770,357 -8,141,058 -5,473,985 -5,748,650 -4,216,200 -5,000,789 -5,179,584 -1,100,000 -2,582,477 -2,272,633 0 0 -47,860 -115,508
 Decrease in Investments 11,584,977 8,488,140 10,446,922 12,965,325 14,908,576 7,855,215 6,761,400 6,476,745 5,963,061 3,671,851 5,129,530 4,412,575 1,570,000 570,000 2,313,241 0 0 0 0
 Net Cash Flow with Related Parties 10,000 0 10,000 0 0 0 1,358,596 340 0 0 0 0 98,000 0 0 555,565 -536,604 33,508 132
 Others -1,352,884 215,001 -395,801 69,402 48,709 70,825 -1,614,501 -439,680 -78,317 33,277 171,864 697,500 -1,065,949 744,038 -1,083,368 -1,163,095 529,556 -133,992 24,484
Net Cash Flow before Financing Activities 1,945,548 674,768 -1,609,354 981,970 517,658 -1,029,262 -757,532 1,275,720 302,082 -1,392,605 -339,799 -542,242 -1,637,606 -683,192 -538,432 -1,541,639 33,056 242,753 356,962
Net Cash Flow from Financing Activities -771,296 76,980 -212,387 855,336 -617,129 14,792 555,107 -757,136 5,057 1,559,420 341,548 1,010,526 -66,120 0 -270,387 5,991,650 226,404 -482,523 129,157
 New Loans 1,165,032 507,037 400,032 862,345 1,250,239 1,123,350 1,247,022 1,441,265 1,062,188 2,348,796 2,656,098 1,740,662 586,880 0 0 1,924,756 732,940 886,000 592,000
 Loans Repayment -1,775,363 -614,619 -861,822 -1,972,580 -2,050,203 -1,645,769 -1,774,229 -1,781,868 -783,711 -1,745,730 -1,740,674 -586,880 0 0 -60,000 -2,500,696 -97,000 -1,150,500 -608,000
 Fixed Income/Debt Instruments 0 0 0 1,898,262 0 0 0 0 0 0 0 0 0 0 0 0 147,267 0 0
 Repayment of Fixed Income/Debt Instruments -198,203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 27,238 150,914 42,423 100,310 0 0 0 0 0 0 0 0 0 0 0 6,012,025 0 0 0
 Net Cash Flow with Related Parties 10,000 0 10,000 0 0 0 1,358,596 340 0 0 0 0 98,000 0 0 555,565 -536,604 33,508 132
 Others 0 33,648 196,980 -33,001 182,835 537,211 -276,282 -416,873 -273,420 956,354 -573,876 -143,256 -751,000 0 -210,387 0 -20,199 -251,531 145,025
Increase(Decrease) in Cash & Cash Equivalents 1,174,252 751,748 -1,821,741 1,837,306 -99,471 -1,014,470 -202,425 518,584 307,139 166,815 1,749 468,284 -1,703,726 -683,192 -808,819 4,450,011 259,460 -239,770 486,119
Cash & Cash Equivalents at Beginning of Year 2,502,563 1,771,330 3,638,680 1,754,267 1,794,051 2,834,989 3,023,421 2,470,780 2,117,996 1,935,356 1,906,951 1,417,629 3,127,587 3,812,919 4,686,188 507,806 246,349 486,119 0
Net Cash Flow due to Change in Exchange Rate/Others 41,396 -20,515 -45,609 47,107 59,687 -26,468 13,993 34,057 45,645 15,825 26,656 21,038 -6,232 -2,140 -64,450 -271,629 1,997 0 0
Cash & Cash Equivalents at End of Year 3,718,211 2,502,563 1,771,330 3,638,680 1,754,267 1,794,051 2,834,989 3,023,421 2,470,780 2,117,996 1,935,356 1,906,951 1,417,629 3,127,587 3,812,919 4,686,188 507,806 246,349 486,119
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.