Share This

Public company info - Town Health International Medical Group Ltd. , 03886.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Town Health International Medical Group Ltd., 03886.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2009-03 2008-03 2007-03 2006-03
Fixed Assets 1,053,438 983,945 940,767 898,847 691,077 478,618 620,321 736,362 467,493 389,235 307,627 68,384 67,515 53,923 52,048
Investments 401,142 454,509 610,438 405,452 716,458 295,176 175,075 273,984 266,613 375,911 447,664 158,318 718,112 70,734 24,863
Current Assets 2,460,069 2,021,032 1,909,808 2,728,398 2,690,532 1,595,837 1,162,572 640,862 1,042,074 963,511 435,894 597,809 440,126 396,510 242,675
Other Assets 823,922 1,173,582 1,214,424 1,176,890 1,145,431 454,780 54,549 21,340 21,032 41,430 136,097 117,367 81,724 56,779 77,921
Total Assets 4,738,571 4,633,068 4,675,437 5,209,587 5,243,498 2,824,411 2,012,517 1,672,548 1,797,212 1,770,087 1,327,282 941,878 1,307,477 577,946 397,507
Long Term Debt 62,772 0 0 0 0 0 0 0 0 0 0 0 21,089 23,366 61,813
Other Long Term Liabilities 41,195 44,418 49,079 48,477 14,300 12,542 3,063 1,606 960 1,730 5,603 3,738 19,691 19,361 3,349
Current Liabilities 331,593 244,552 311,878 550,456 636,316 351,751 515,977 333,593 243,455 203,080 137,879 41,042 202,554 98,631 83,190
Share Capital 75,261 75,261 75,261 77,613 74,696 51,104 9,169 9,103 9,103 9,112 3,237 296,805 169,679 50,720 49,966
Reserves 3,940,286 3,996,010 3,962,142 4,301,113 4,456,096 2,064,362 1,199,997 1,118,528 1,537,712 1,550,132 1,117,634 595,303 894,464 385,867 199,189
Equity 4,015,547 4,071,271 4,037,403 4,378,726 4,530,792 2,115,466 1,209,166 1,127,631 1,546,815 1,559,244 1,120,871 892,108 1,064,143 436,587 249,155
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 24,589 25,625 24,585 22,969 20,600 16,298 11,552 9,769 12,044 8,550 44,463 8,687 8,786 13,778 13,783
Cash On Hand 1,840,856 1,720,425 1,455,917 1,447,756 1,826,679 1,078,558 219,043 256,283 51,282 374,522 160,311 489,549 188,376 85,624 126,406
Short Term Debt 84,757 18,756 19,777 20,835 143,806 179,446 363,772 210,575 113,000 95,000 12,548 0 88,253 29,780 37,488
Total Debt 147,529 18,756 19,777 20,835 143,806 179,446 363,772 210,575 113,000 95,000 12,548 0 109,342 53,146 99,301
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.