Share This

Public company info - China Dongxiang (Group) Co. Ltd. , 03818.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Dongxiang (Group) Co. Ltd., 03818.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2023-11-22 2024/03 Interim SD:RMB 0.0071(equivalent to HKD 0.0077) Cash 2023-12-05 2023-12-07 - 2023-12-11 2023-12-22
2023-06-21 2023/03 Final D:RMB 0.0049(equivalent to HKD 0.0053) Cash 2023-08-21 2023-08-23 - 2023-08-25 2023-09-07
2022-11-23 2023/03 Interim SD:RMB 0.0117(equivalent to HKD 0.0127) Cash 2022-12-07 2022-12-09 - 2022-12-13 2022-12-20
2022-06-22 2022/03 Final No Dividend - - - -
2021-11-24 2022/03 Interim No Dividend - - - -
2021-06-23 2021/03 Final SD:RMB 0.0154(equivalent to HKD 0.0185) Cash 2021-08-23 2021-08-25 - 2021-08-27 2021-09-08
2020-11-25 2021/03 Interim D:RMB 0.0569(equivalent to HKD 0.067024) Cash 2020-12-08 2020-12-10 - 2020-12-14 2020-12-21
2020-06-17 2020/03 Final SD:RMB 0.0184(equivalent to HKD 0.0202) Cash 2020-08-21 2020-08-25 - 2020-08-27 2020-09-08
2019-11-27 2020/03 Interim SD: RMB 0.0065(equivalent to HKD 0.007232) Cash 2019-12-09 2019-12-11 - 2019-12-13 2019-12-20
2019-06-19 2019/03 Final SD:RMB 0.0049(equivalent to HKD 0.0056) Cash 2019-08-12 2019-08-14 - 2019-08-16 2019-08-23
2019-02-27 2019/03 Interim No Dividend - - - -
2018-08-15 2019/03 Interim SD:RMB 0.0245(equivalent to HKD 0.027996) Cash 2018-08-28 2018-08-30 - 2018-09-03 2018-09-10
2018-03-21 2017/12 Final SD:RMB 0.0284 Cash 2018-05-14 2018-05-16 - 2018-05-18 2018-05-28
2017-08-16 2017/12 Interim SD:RMB 0.2022(equivalent to HKD 0.237137) Cash 2017-08-29 2017-08-31 - 2017-09-04 2017-09-11
2017-03-22 2016/12 Final SD:RMB 0.0213(equivalent to HKD 0.023948) Cash 2017-05-15 2017-05-17 - 2017-05-19 2017-05-26
2016-08-17 2016/12 Interim SD:RMB 0.0259 Cash 2016-08-30 2016-09-01 - 2016-09-05 2016-09-12
2016-03-22 2015/12 Final SD:RMB 0.0225(equivalent to HKD 0.02692) Cash 2016-05-20 2016-05-24 - 2016-05-26 2016-06-02
2015-08-19 2015/12 Interim SD:RMB 0.0210 Cash 2015-09-01 2015-09-03 - 2015-09-08 2015-09-15
2015-03-25 2014/12 Final SD:RMB 0.0591(equivalent to HKD 0.0747) Cash 2015-05-22 2015-05-27 - 2015-05-29 2015-06-05
2014-08-21 2014/12 Interim SD:RMB 0.0070 Cash 2014-09-04 2014-09-06 - 2014-09-11 2014-09-18
2014-03-18 2013/12 Final SD:RMB 0.0085(equivalent to HKD 0.0108) Cash 2014-05-19 2014-05-21 - 2014-05-23 2014-05-30
2013-08-21 2013/12 Interim SD:RMB 0.0067 Cash 2013-09-05 2013-09-07 - 2013-09-11 2013-09-18
2013-03-20 2012/12 Final SD:RMB 0.0057 Cash 2013-05-20 2013-05-22 - 2013-05-24 2013-05-31
2012-08-22 2012/12 Interim SD:RMB 0.0070 Cash 2012-09-05 2012-09-07 - 2012-09-11 2012-09-18
2012-03-27 2011/12 Final No Dividend - - - -
2011-08-24 2011/12 Interim SD:RMB 0.0159 Cash 2011-09-06 2011-09-08 - 2011-09-12 2011-09-20
2011-03-22 2010/12 Final SD:RMB 0.0617 Cash 2011-05-04 2011-05-06 - 2011-05-12 2011-05-19
2010-08-25 2010/12 Interim SD:RMB 0.0416 Cash 2010-09-07 2010-09-09 - 2010-09-13 2010-09-20
2010-03-24 2009/12 Final SD:RMB 0.0904 Cash 2010-05-05 2010-05-07 - 2010-05-12 2010-05-19
2009-09-09 2009/12 Interim SD:RMB 0.0127 Cash 2009-09-25 2009-09-29 - 2009-10-02 2009-10-09
2009-03-25 2008/12 Final SD:RMB 0.0559 Cash 2009-05-07 2009-05-11 - 2009-05-14 2009-05-21
2008-09-10 2008/12 Interim SD:RMB 0.0088 Cash 2008-09-29 2008-10-02 - 2008-10-06 2008-10-15
2008-04-01 2007/12 Final D: RMB 0.0109 Cash 2008-05-06 2008-05-08 - 2008-05-15 2008-05-23

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.