Share This

Public company info - Pharmaron Beijing Co. Ltd- H Share , 03759.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Pharmaron Beijing Co. Ltd- H Share, 03759.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12
Net Cash Flow from Operating Activities 2,282,641 1,796,842 1,009,049 847,278 632,138 296,972
Net Cash Flow from Return on Investments & Servicing of Finance -284,715 -135,402 -143,191 -74,595 -60,599 -14,414
 Interest Received 0 0 0 0 0 0
 Interest Paid -47,169 -16,799 -70,999 -74,595 -60,599 -14,414
 Dividend Received 0 0 0 0 0 0
 Dividend Paid -237,546 -118,603 -72,192 0 0 0
 Others 0 0 0 0 0 0
Taxes (Paid) / Refunded -224,597 -148,232 -70,464 -56,534 -38,000 -36,512
Net Cash Flow from Investing Activities -5,258,147 -3,371,051 -1,045,203 -714,599 -1,279,911 -1,139,082
 Additions to Fixed Assets -2,082,539 -1,308,441 -746,038 -633,459 -929,181 -1,054,103
 Disposal of Fixed Assets 1,611 3,212 3,436 22,382 359 409
 Increase in Investments -5,433,752 -2,854,241 -775,376 -95,997 -345,604 -84,001
 Decrease in Investments 2,414,168 1,355,219 481,343 0 0 0
 Net Cash Flow with Related Parties -79,768 5,873 0 0 0 0
 Others -77,867 -572,673 -8,568 -7,525 -5,485 -1,387
Net Cash Flow before Financing Activities -3,484,818 -1,857,843 -249,809 1,550 -746,372 -893,036
Net Cash Flow from Financing Activities 3,946,110 -144,776 4,389,071 5,549 590,913 1,270,689
 New Loans 845,383 732,503 726,512 540,870 931,444 606,341
 Loans Repayment -300,000 -870,003 -1,391,955 -535,321 -340,531 -217,030
 Fixed Income/Debt Instruments 3,764,553 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0
 Equity Financing 0 0 5,054,514 0 0 881,378
 Net Cash Flow with Related Parties -79,768 5,873 0 0 0 0
 Others -284,058 -13,149 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 461,292 -2,002,619 4,139,262 7,099 -155,459 377,653
Cash & Cash Equivalents at Beginning of Year 2,353,933 4,442,218 307,235 293,601 461,944 74,987
Net Cash Flow due to Change in Exchange Rate/Others -45,516 -85,666 -4,279 6,535 -12,884 9,304
Cash & Cash Equivalents at End of Year 2,769,709 2,353,933 4,442,218 307,235 293,601 461,944
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.