Share This

Public company info - Holly Futures Co. Ltd. -H shares , 03678.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Holly Futures Co. Ltd. -H shares, 03678.HK - Cash Flow 2023-12 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities -1,582,264 1,987,903 1,301,849 825,201 122,257 -74,823 105,892 37,134 279,196 176,027 102,848 -328,661
Net Cash Flow from Return on Investments & Servicing of Finance -33,832 -5,985 -51,845 -9,842 -73,560 -73,508 -44,743 -35,154 -35,828 -54,358 218 -37,783
 Interest Received 0 0 0 0 0 0 0 0 0 0 0 0
 Interest Paid 0 0 0 0 0 0 0 0 -2,391 -732 0 0
 Dividend Received 0 0 0 0 0 0 9,677 10,196 563 774 218 217
 Dividend Paid -33,832 -5,985 -51,845 -9,842 -73,560 -73,508 -54,420 -45,350 -34,000 -54,400 0 -38,000
 Others 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -34,887 -62,817 -66,242 -22,134 -10,339 -43,092 -24,737 -25,684 -23,802 -15,439 -31,840 -27,089
Net Cash Flow from Investing Activities 121,903 148,934 -24,725 -310,401 1,959 -232,061 -72,488 -205,632 -32,360 16,023 -60,968 38,801
 Additions to Fixed Assets -28,492 -69,374 -243,341 -11,458 -5,164 -7,291 -3,883 -739 -3,894 -6,430 -2,161 -3,639
 Disposal of Fixed Assets 129 6 126 33 109 18 38 171 49 28 0 6
 Increase in Investments -15,619,178 -5,833,441 -3,118,059 -5,154,404 -4,278,719 -1,560,319 -1,782,156 -1,805,621 -946,622 -561,677 -707,049 -93,991
 Decrease in Investments 15,769,444 6,051,742 3,336,550 4,855,428 4,284,807 1,332,698 1,713,896 1,601,376 918,107 595,718 708,640 137,406
 Net Cash Flow with Related Parties 0 0 0 34,694 0 0 0 0 -23,064 0 0 0
 Others 0 1 -1 -34,694 926 2,833 -383 -819 23,064 -11,616 -60,398 -981
Net Cash Flow before Financing Activities -1,529,080 2,068,036 1,159,037 482,823 40,316 -423,483 -36,076 -229,336 187,206 122,253 10,258 -354,732
Net Cash Flow from Financing Activities 24,044 125,802 96,669 13,788 -21,646 -4,670 -1,549 382,225 -58,103 78,514 4,052 4,142
 New Loans 79,509 50,000 239,855 52,052 50,000 0 0 0 0 70,580 0 0
 Loans Repayment -73,812 -91,377 -140,294 -72,958 -70,133 0 0 0 -70,580 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 382,225 35,541 0 0 0
 Net Cash Flow with Related Parties 0 0 0 34,694 0 0 0 0 -23,064 0 0 0
 Others 18,347 167,179 -2,892 0 -1,513 -4,670 -1,549 0 0 7,934 4,052 4,142
Increase(Decrease) in Cash & Cash Equivalents -1,505,037 2,193,838 1,255,706 496,611 18,670 -428,153 -37,625 152,889 129,103 200,767 14,310 -350,590
Cash & Cash Equivalents at Beginning of Year 6,316,446 4,106,185 2,854,856 2,373,191 2,349,265 2,766,964 530,972 361,930 232,033 31,285 17,222 367,811
Net Cash Flow due to Change in Exchange Rate/Others 1,036 16,423 -4,377 -14,946 5,256 10,454 -16,530 16,153 794 -19 -247 1
Cash & Cash Equivalents at End of Year 4,812,445 6,316,446 4,106,185 2,854,856 2,373,191 2,349,265 476,817 530,972 361,930 232,033 31,285 17,222
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.