Share This

Public company info - Modern Dental Group Ltd. , 03600.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Modern Dental Group Ltd., 03600.HK - Balance Sheet 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Fixed Assets 693,346 433,810 326,703 173,238 138,486 138,085 101,554 90,690
Investments 9,625 8,396 10,325 0 3,635 3,067 902 1,255
Current Assets 1,022,617 959,369 947,511 823,400 1,335,876 626,012 451,324 401,034
Other Assets 1,635,653 1,704,486 1,855,691 1,747,865 1,201,455 864,618 641,406 131,011
Total Assets 3,361,241 3,106,061 3,140,230 2,744,503 2,679,452 1,631,782 1,195,186 623,990
Long Term Debt 841,144 779,072 447,098 430,450 543,589 220,789 1,165 1,988
Other Long Term Liabilities 21,250 29,705 37,160 39,992 47,842 436,066 99,917 104,987
Current Liabilities 476,440 305,082 550,979 451,831 300,185 423,770 610,102 189,101
Share Capital 76,078 77,500 77,500 77,500 77,500 39,860 38,750 310
Reserves 1,944,742 1,918,744 2,019,990 1,738,239 1,702,038 504,263 402,521 299,069
Equity 2,020,820 1,996,244 2,097,490 1,815,739 1,779,538 544,123 441,271 299,379
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Major Items
Inventory 115,274 110,906 81,861 74,098 58,288 57,588 46,657 37,465
Cash On Hand 399,235 391,875 381,127 340,730 949,049 167,545 127,623 125,215
Short Term Debt 159,673 30,171 270,360 190,746 102,182 135,906 434,923 1,384
Total Debt 1,000,817 809,243 717,458 621,196 645,771 356,695 436,088 3,372
Auditor's Opinion 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.