Share This

Public company info - Sino-Ocean Group Holding Limited , 03377.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Sino-Ocean Group Holding Limited, 03377.HK - Balance Sheet 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Fixed Assets 2,793,309 2,146,755 18,853,370 18,600,843 17,242,838 14,191,482 12,155,145 10,515,308 7,424,302 5,697,324 5,213,190 4,347,831 2,325,947 2,313,526 1,829,511 1,251,753
Investments 51,786,682 46,691,575 32,149,457 22,992,059 17,531,753 13,038,002 7,820,307 3,057,692 2,980,831 1,902,875 1,519,170 1,567,126 745,849 394,597 104,699 97,009
Current Assets 190,791,101 180,354,763 180,725,866 140,237,316 105,832,092 107,315,712 100,041,311 122,100,092 114,573,136 99,953,785 84,392,911 54,371,511 39,098,759 33,596,112 14,769,420 7,749,556
Other Assets 14,318,240 14,506,022 17,633,366 10,063,945 10,658,502 13,639,696 12,194,998 2,195,548 3,326,307 2,731,461 1,605,183 1,861,731 1,097,077 1,461,658 98,584 59,108
Total Assets 259,689,332 243,699,115 249,362,059 191,894,163 151,265,185 148,184,892 132,211,761 137,868,640 128,304,576 110,285,445 92,730,454 62,148,199 43,267,632 37,765,893 16,802,214 9,157,426
Long Term Debt 56,367,273 74,741,876 73,150,254 51,033,017 37,614,895 43,360,054 34,437,176 22,455,625 20,873,439 19,105,661 19,276,159 17,186,844 8,778,770 8,002,777 4,238,218 1,885,000
Other Long Term Liabilities 3,331,235 2,965,450 2,848,420 3,256,644 2,767,036 2,085,212 2,003,159 1,853,313 1,698,080 1,386,739 1,351,372 999,182 790,038 1,075,979 734,263 608,726
Current Liabilities 130,085,497 100,380,694 110,224,880 78,876,274 61,553,374 54,549,352 51,388,433 70,114,657 63,686,819 51,035,881 38,977,119 20,075,759 15,915,715 11,808,818 8,304,108 5,229,488
Share Capital 27,329,232 27,329,232 27,328,810 27,129,614 26,920,490 26,915,412 26,708,812 26,079,244 4,428,676 4,304,667 4,290,394 20,117,523 3,466,124 3,471,022 0 0
Reserves 26,319,704 22,577,954 21,055,996 21,372,506 17,078,151 14,315,261 13,782,039 11,445,616 25,329,616 30,963,757 26,780,312 3,250,356 13,186,803 12,353,187 3,525,625 1,434,212
Equity 53,648,936 49,907,186 48,384,806 48,502,120 43,998,641 41,230,673 40,490,851 37,524,860 29,758,292 35,268,424 31,070,706 23,367,879 16,652,927 15,824,209 3,525,625 1,434,212
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Inventory 93,461,038 79,188,360 74,831,531 67,341,448 34,006,518 50,140,833 58,835,960 82,081,914 81,144,866 72,841,476 46,712,317 26,764,137 24,606,190 17,733,365 8,183,842 4,426,743
Cash On Hand 43,929,279 33,565,884 42,571,357 24,766,350 22,341,283 20,269,584 13,311,150 16,049,925 16,146,676 12,416,616 15,034,589 18,516,061 8,836,683 9,348,447 2,636,908 1,127,948
Short Term Debt 25,984,386 9,359,555 15,424,825 9,999,137 6,194,924 8,565,785 11,166,668 12,839,209 11,519,608 14,481,805 9,920,123 4,653,168 5,964,807 3,281,334 2,848,037 1,905,000
Total Debt 82,351,659 84,101,431 88,575,079 61,032,154 43,809,819 51,925,839 45,603,844 35,294,834 32,393,047 33,587,466 29,196,282 21,840,012 14,743,577 11,284,111 7,086,255 3,790,000
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.