Share This

Public company info - Bestway Global Holding Inc. , 03358.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Bestway Global Holding Inc., 03358.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12
Net Cash Flow from Operating Activities 306,313 122,520,954 356 30,504 79,640 39,483 -15,525
Net Cash Flow from Return on Investments & Servicing of Finance -20,381 -26,955,660 -23,180 -18,217 -7,485 -4,831 -5,224
 Interest Received 0 0 479 218 492 1,345 660
 Interest Paid -11,416 -13,826,541 -9,256 -6,488 -4,740 -6,130 -3,005
 Dividend Received 42 0 0 0 0 0 0
 Dividend Paid -9,007 -13,129,119 -14,403 -11,947 -3,237 -46 -2,880
 Others 0 0 0 0 0 0 1
Taxes (Paid) / Refunded -7,845 -11,161,859 -17,963 -11,742 -9,533 -6,006 -3,051
Net Cash Flow from Investing Activities -58,478 -74,206,859 -121,620 -99,618 -36,911 -45,924 -35,466
 Additions to Fixed Assets -60,726 -73,760,657 -105,439 -90,708 -36,541 -38,271 -23,471
 Disposal of Fixed Assets 328 178,555 486 106 108 597 698
 Increase in Investments -586 -7,767,004 -27,689 -1,145 -3,414 -8,199 -2,599
 Decrease in Investments 487 6,619,074 1,150 5,688 3,419 11 561
 Net Cash Flow with Related Parties 5 0 0 -6,788 0 0 0
 Others 2,014 523,173 9,872 -6,771 -483 -62 -10,655
Net Cash Flow before Financing Activities 219,609 10,196,576 -162,406 -99,074 25,711 -17,278 -59,266
Net Cash Flow from Financing Activities -38,322 17,272,904 83,055 187,307 -27,123 23,700 59,029
 New Loans 228,663 329,735,254 366,863 237,725 106,408 142,796 134,858
 Loans Repayment -266,989 -312,462,350 -283,808 -185,622 -133,531 -119,096 -75,828
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Equity Financing 0 0 0 141,993 0 0 0
 Net Cash Flow with Related Parties 5 0 0 -6,788 0 0 0
 Others -1 0 0 -1 0 0 -1
Increase(Decrease) in Cash & Cash Equivalents 181,287 27,469,480 -79,351 88,234 -1,413 6,422 -237
Cash & Cash Equivalents at Beginning of Year 59,304 31,574,293 110,738 22,965 23,455 16,326 16,723
Net Cash Flow due to Change in Exchange Rate/Others 3,474 260,277 188 -461 922 708 -161
Cash & Cash Equivalents at End of Year 244,066 59,304,050 31,574 110,738 22,965 23,455 16,326
Currency U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar U.S. Dollar
Unit
Auditor's Opinion 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.