Share This

Public company info - China National Building Material Co. Ltd. - H Shares , 03323.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China National Building Material Co. Ltd. - H Shares, 03323.HK - Profit Loss 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Turnover 254,761,813 253,402,647 218,996,802 184,120,712 101,546,783 100,362,429 122,011,222 117,687,840 87,217,629 80,058,470 51,987,763 33,297,363 26,365,159 10,514,411 6,451,830 4,726,544
Operating Profit 26,762,028 24,989,501 18,185,730 13,015,266 3,284,435 3,774,213 10,567,585 9,972,489 9,465,227 13,628,358 5,905,834 3,732,558 2,011,102 1,144,731 723,027 400,328
Exceptional Items 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -274,303 28,000
Associates 3,272,981 2,458,390 2,006,451 1,032,763 763,260 331,171 985,426 630,536 458,642 686,149 198,183 9,394 155,327 230,795 90,502 108,538
Profit Before Taxation 30,035,009 27,447,891 20,192,181 14,048,029 4,047,695 4,105,384 11,553,011 10,603,025 9,923,869 14,314,507 6,104,017 3,741,952 2,166,429 1,375,526 539,226 536,866
Taxation 8,389,894 9,019,265 6,302,067 4,254,818 1,238,192 1,312,622 2,881,364 2,291,155 2,186,883 3,568,768 1,360,977 664,059 293,073 226,793 50,066 44,747
Minority Interests 8,100,525 6,283,208 4,977,488 4,201,301 1,234,302 1,447,709 2,706,981 2,550,016 2,157,385 2,730,665 1,373,607 725,497 361,814 236,287 191,014 141,014
Net Profit 12,552,782 10,974,963 7,931,744 4,939,380 1,048,098 1,019,461 5,919,541 5,761,854 5,579,601 8,015,074 3,369,433 2,352,396 1,511,542 912,446 298,146 351,105
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Major Items
Depreciation 14,497,196 14,138,131 13,003,850 11,350,936 7,617,446 7,452,326 6,828,242 5,733,031 4,155,383 2,752,963 1,940,290 1,397,952 1,222,615 416,672 288,529 211,694
Interest Paid 8,248,007 9,792,317 11,612,946 11,782,271 10,132,249 11,422,207 12,276,694 10,329,790 7,622,709 4,426,543 2,948,272 1,968,901 1,786,279 517,232 269,261 207,481
Interest Capitalized 249,377 249,044 144,784 190,401 173,488 336,258 687,821 375,195 440,978 297,879 254,309 162,688 171,483 65,431 49,189 45,049
Non-current Assets Revaluation / Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxation Rate (%) 27.93 32.86 31.21 30.29 30.59 31.97 24.94 21.61 22.04 24.93 22.3 17.75 13.53 16.49 9.28 8.33
Turnover Growth (%) 0.54 15.71 18.94 81.32 1.18 -17.74 3.67 34.94 8.94 53.99 56.13 26.29 150.75 62.97 36.5 63.09
Net Profit Growth (%) 14.38 38.37 60.58 371.27 2.81 -82.78 2.74 3.27 -30.39 137.88 43.23 55.63 65.66 206.04 -15.08 81.79
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.