Share This

Public company info - Jutal Offshore Oil Services Ltd. , 03303.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Jutal Offshore Oil Services Ltd., 03303.HK - Cash Flow 2021-12 2020-12 2019-12 2018-12 2017-12 2017-06 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 153,953 867,944 231,564 -556,629 -145,569 16,361 12,536 85,118 90,845 -142,011 100,170 -8,846 27,668 92,424 5,312 36,199 30,016 31,454
Net Cash Flow from Return on Investments & Servicing of Finance -532,280 -22,826 -61,754 -78,451 102,129 0 -15,165 -16,440 -29,070 5,140 -11,625 -16,292 -4,072 -4,273 -28,812 -15,576 2,529 -31,990
 Interest Received 10,019 11,296 6,333 13,055 4,878 0 363 842 725 412 302 676 568 281 2,342 5,564 4,149 486
 Interest Paid -25,534 -29,807 -39,452 -50,819 -9,314 0 -8,725 -9,933 -16,265 -11,650 -10,724 -3,243 -3,443 -3,561 -2,323 -390 0 -136
 Dividend Received 0 0 0 0 108,000 0 0 0 0 30,000 0 0 0 0 0 0 0 0
 Dividend Paid -512,713 0 -28,635 -40,687 0 0 -6,803 -6,403 -11,737 -11,434 0 -12,699 0 0 -28,087 -20,750 0 -32,340
 Others -4,052 -4,315 0 0 -1,435 0 0 -946 -1,793 -2,188 -1,203 -1,026 -1,197 -993 -744 0 -1,620 0
Taxes (Paid) / Refunded -45,821 -35,490 -43,358 -43,130 -1,861 0 -1,616 115 -16,711 -6,095 -6,466 -6,255 -4,633 -7,641 -8,862 -4,781 -3,108 -1,929
Net Cash Flow from Investing Activities -64,229 -196,764 -109,257 187,757 212,894 16,344 -34,815 -4,717 -119,769 -74,685 -76,718 -43,141 108,479 -102,960 -59,835 -298,223 -4,492 -6,240
 Additions to Fixed Assets -82,271 -146,989 -143,193 -51,809 -9,598 0 -25,236 -40,375 -122,194 -74,386 -78,095 -32,701 -11,036 -140,150 -21,540 -42,911 -5,598 -6,290
 Disposal of Fixed Assets 758 8,144 598 2,364 7,093 0 1,168 898 1,372 1 458 101 122,327 101 149 77 1,119 50
 Increase in Investments 0 0 0 0 446,198 0 0 0 -6,208 0 0 -11,798 0 0 -33,576 -255,389 0 0
 Decrease in Investments 8,326 13,388 1,176 9,489 238 0 -3,660 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 -80,000 80,000 0 0 0 0 0 0 -590 -43,510 0 0 0 0 0
 Others 8,958 -71,307 32,162 307,713 -311,037 16,344 -7,087 34,760 7,261 -300 919 1,847 40,698 37,089 -4,868 0 -13 0
Net Cash Flow before Financing Activities -488,377 612,864 17,195 -490,453 167,593 32,705 -39,060 64,076 -74,705 -217,651 5,361 -74,534 127,442 -22,450 -92,197 -282,381 24,945 -8,705
Net Cash Flow from Financing Activities -22,488 -177,070 -134,901 -117,180 1,216,023 793,706 82,152 -98,594 82,941 210,897 32,111 58,486 -74,880 16,044 -6,351 236,259 152,188 -2,219
 New Loans 0 202,500 196,500 559,500 460,972 0 341,237 263,942 454,240 234,000 128,430 143,840 58,000 105,000 66,541 0 0 0
 Loans Repayment -48,229 -379,570 -331,401 -599,273 -208,528 0 -259,085 -362,706 -458,000 -126,000 -99,430 -84,840 -89,370 -88,956 -13,215 -123 -1,440 -2,219
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -59,677 0 0 0
 Equity Financing 25,741 0 0 2,593 883,579 0 0 170 86,701 102,897 2,844 76 0 0 0 236,382 153,628 0
 Net Cash Flow with Related Parties 0 0 0 -80,000 80,000 0 0 0 0 0 0 -590 -43,510 0 0 0 0 0
 Others 0 0 0 0 0 793,706 0 0 0 0 267 0 0 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -510,865 435,794 -117,706 -607,633 1,383,616 826,411 43,092 -34,518 8,236 -6,754 37,472 -16,048 52,562 -6,406 -98,548 -46,122 177,133 -10,924
Cash & Cash Equivalents at Beginning of Year 1,191,173 808,766 902,562 1,455,265 122,280 122,280 74,641 108,510 100,265 108,125 70,261 90,196 38,326 44,750 149,725 214,052 38,961 -143
Net Cash Flow due to Change in Exchange Rate/Others -13,338 -53,387 23,910 54,930 -50,631 -2,176 4,547 649 9 -1,106 392 -3,887 -692 -18 -6,427 -18,205 -2,042 50,028
Cash & Cash Equivalents at End of Year 666,970 1,191,173 808,766 902,562 1,455,265 946,515 122,280 74,641 108,510 100,265 108,125 70,261 90,196 38,326 44,750 149,725 214,052 38,961
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.