Share This

Public company info - China Glass Holdings Ltd. , 03300.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Glass Holdings Ltd., 03300.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 158,110 340,072 262,509 310,034 201,537 413,237 807,245 401,936 98,716 795,286 259,618 133,810 230,109 67,163 48,730
Net Cash Flow from Return on Investments & Servicing of Finance -271,466 -218,243 -192,187 6,513 7,702 -149,378 9,529 -149,401 -129,348 -96,275 -118,792 -11,326 -43,577 246 -102,054
 Interest Received 4,363 6,586 2,366 7,314 11,301 9,710 9,548 16,023 6,530 2,012 3,031 4,455 10,165 2,129 1,007
 Interest Paid -241,655 -224,826 -194,553 0 0 -142,661 0 -152,798 -116,335 -98,237 -108,645 0 -53,742 0 0
 Dividend Received 711 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid -34,885 -3 0 -801 -3,599 -16,427 -19 -12,626 -19,543 -50 -13,178 -15,781 0 -1,883 -89,852
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -13,209
Taxes (Paid) / Refunded -19,766 -43,679 -28,044 -12,719 -11,710 -44,403 -34,118 -27,190 -94,026 -99,437 -10,542 -11,883 -5,328 -114 -1,645
Net Cash Flow from Investing Activities -245,626 -423,903 -771,427 -315,865 -16,934 -296,627 -363,408 -450,002 -834,031 -450,487 -287,314 -285,561 -355,629 -238,666 -212,586
 Additions to Fixed Assets -706,767 -279,560 -906,783 -469,096 -255,727 -307,032 -338,160 -492,101 -1,096,484 -344,745 -424,848 -299,323 -290,867 -90,369 -212,622
 Disposal of Fixed Assets 438,150 50,436 141,956 105,122 278,536 7,090 18,593 46,312 270,731 3,421 78,559 60,281 23,743 921 36
 Increase in Investments -949 -175,110 0 -496 -495 0 -600 0 0 -85,099 -14,525 -50,932 -98,630 -115,694 0
 Decrease in Investments 9,600 300 0 0 0 0 963 0 0 -1,064 73,500 0 10,125 0 0
 Net Cash Flow with Related Parties 0 0 0 0 -785 -35,277 -5,559 -13,771 -250,411 -161,506 0 27,167 106,460 36,196 102,954
 Others 14,340 -19,969 -6,600 48,605 -38,463 38,592 -38,645 9,558 242,133 138,506 0 -22,754 -106,460 -69,720 -102,954
Net Cash Flow before Financing Activities -378,748 -345,753 -729,149 -12,037 180,595 -77,171 419,248 -224,657 -958,689 149,087 -157,030 -174,960 -174,425 -171,371 -267,555
Net Cash Flow from Financing Activities 370,758 365,554 796,182 -215,220 -240,655 417,585 -313,391 5,488 698,737 362,664 168,631 107,205 464,757 128,206 274,763
 New Loans 3,062,777 1,867,913 2,703,488 1,067,576 1,264,650 1,765,906 1,436,004 1,396,711 805,534 491,091 660,089 420,764 234,219 306,100 113,000
 Loans Repayment -2,674,845 -1,485,994 -1,859,418 -1,196,894 -1,359,088 -1,409,768 -1,542,450 -987,970 -489,791 -479,559 -354,320 -233,942 -819,967 -266,261 -129,000
 Fixed Income/Debt Instruments 0 0 0 63,803 0 0 93,687 0 0 144,600 0 0 802,483 0 4,085
 Repayment of Fixed Income/Debt Instruments -17,174 0 0 0 0 -97,180 -150,000 -385,391 0 0 -137,138 0 0 0 0
 Equity Financing 0 0 0 0 0 193,904 0 0 661,007 368,038 0 0 141,562 52,171 183,724
 Net Cash Flow with Related Parties 0 0 0 0 -785 -35,277 -5,559 -13,771 -250,411 -161,506 0 27,167 106,460 36,196 102,954
 Others 0 -16,365 -47,888 -149,705 -145,432 0 -145,073 -4,091 -27,602 0 0 -106,784 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -7,990 19,801 67,033 -227,257 -60,060 340,414 105,857 -219,169 -259,952 511,751 11,601 -67,755 290,332 -43,165 7,208
Cash & Cash Equivalents at Beginning of Year 570,832 541,514 478,244 705,217 762,234 421,818 316,515 535,821 804,927 291,037 279,503 355,855 67,275 113,585 106,453
Net Cash Flow due to Change in Exchange Rate/Others 2,346 9,517 -3,763 284 3,043 2 -554 -137 -9,154 2,139 -67 -8,597 -1,752 -3,145 -76
Cash & Cash Equivalents at End of Year 565,188 570,832 541,514 478,244 705,217 762,234 421,818 316,515 535,821 804,927 291,037 279,503 355,855 67,275 113,585
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.