Share This

Public company info - Hong Kong Resources Holdings Co. Ltd. , 02882.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Hong Kong Resources Holdings Co. Ltd., 02882.HK - Cash Flow 2023-06 2022-06 2021-06 2020-06 2019-06 2018-06 2017-06 2016-06 2015-06 2014-06 2013-06 2012-06 2011-06 2010-03 2009-03 2008-03 2007-03 2005-03 2004-03 2003-03
Net Cash Flow from Operating Activities 1,013 -12,285 35,609 213,331 -41,338 -155,305 -42,687 -53,189 -113,399 -64,517 122,875 44,307 -89,128 -42,675 -5,892 -11,923 -2,651 134,609 -126,063 58,220
Net Cash Flow from Return on Investments & Servicing of Finance -66,086 -39,300 -31,201 -65,272 -67,421 -40,220 -28,168 -18,575 -20,755 -41,000 -45,853 -45,104 -42,042 -26,224 736 1,769 366 -41,941 -31,530 -4,548
 Interest Received 5,065 2,753 4,138 7,111 5,037 4,264 6,326 13,630 22,316 6,947 2,727 2,465 1,060 415 1,138 2,595 2,510 327 225 240
 Interest Paid -71,151 -42,053 -35,339 -72,383 -72,458 -44,484 -34,494 -32,205 -43,071 -47,947 -48,580 -43,627 -36,209 -8,104 -402 -826 -2,144 -8,877 -3,255 -4,788
 Dividend Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0 0 0 0 0 -3,942 -6,893 -18,535 0 0 0 -33,391 -28,500 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -403 4,862 -9,699 -19,655 -7,307 -16,987 -16,596 -3,862 -3,885 -14,037 -12,847 -36,709 -32,301 -4,841 0 0 -314 172 -3,044 -108
Net Cash Flow from Investing Activities -82,316 -43,418 9,353 167,720 -227,336 -174,380 -254,390 -31,798 69,168 -149,344 -383,344 -86,333 -108,587 -429,421 -174,221 435 -155 -14,112 -20,778 -39,888
 Additions to Fixed Assets -10,309 -9,709 -7,746 -8,590 -32,789 -26,928 -15,535 -28,102 -28,343 -20,777 -18,831 -21,144 -56,808 -22,107 -462 -17 -496 -14,112 -20,778 -33,218
 Disposal of Fixed Assets 5 129 1,139 6,243 353 19 5,267 1,858 2,117 1,376 1,437 1,243 4,604 633 0 452 341 0 0 0
 Increase in Investments 0 0 0 0 0 0 -1,478 -46,032 -31,203 0 -3,200 -12,714 -21,365 -397,598 -72,073 0 0 0 0 0
 Decrease in Investments 0 -7 6,129 0 7,658 5,822 -3,804 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 3,449 -27,000 0 -30,080 -43,190 -2,000 25,240 0 20,000 341,222 5,188 0 -188,616 148,150 33,333 0 0 3,628 -13,574 6,109
 Others -75,461 -6,831 9,831 200,147 -159,368 -151,293 -264,080 40,478 106,597 -471,165 -367,938 -53,718 153,598 -158,499 -135,019 0 0 -3,628 13,574 -12,779
Net Cash Flow before Financing Activities -147,792 -90,141 4,062 296,124 -343,402 -386,892 -341,841 -107,424 -68,871 -268,898 -319,169 -123,839 -272,058 -503,161 -179,377 -9,719 -2,754 78,728 -181,415 13,676
Net Cash Flow from Financing Activities 137,992 80,485 -23,215 -311,916 420,931 325,307 364,484 -56,657 -33,339 506,659 283,713 63,731 333,789 543,618 222,093 5,205 31,383 62,449 227,794 20,933
 New Loans 151,735 119,000 28,150 20,000 1,121,892 770,000 878,800 623,423 1,251,353 858,067 562,750 389,895 398,026 366,364 0 5,205 46,934 60,001 187,606 15,424
 Loans Repayment -17,192 -73,565 -51,365 -423,786 -710,000 -466,010 -493,146 -719,626 -1,305,150 -619,682 -282,639 -326,164 -218,821 -148,409 -5,399 0 -28,858 -5,739 -2,110 -600
 Fixed Income/Debt Instruments 0 84,500 0 121,950 0 0 0 0 0 95,839 0 0 343,200 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 -79,950 0 0 0 0 -46,410 0 0 -211,200 -151,800 0 0 0 0 0 0 0 0 0
 Equity Financing 0 57,500 0 0 52,229 23,317 0 39,546 458 42,413 150,214 0 0 177,513 257,859 0 13,307 4,559 55,872 0
 Net Cash Flow with Related Parties 3,449 -27,000 0 -30,080 -43,190 -2,000 25,240 0 20,000 341,222 5,188 0 -188,616 148,150 33,333 0 0 3,628 -13,574 6,109
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -63,700 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -9,800 -9,656 -19,153 -15,792 77,529 -61,585 22,643 -164,081 -102,210 237,761 -35,456 -60,108 61,731 40,457 42,716 -4,514 28,629 141,177 46,379 34,609
Cash & Cash Equivalents at Beginning of Year 84,599 96,158 110,810 132,755 56,988 114,953 94,079 261,961 357,952 122,639 161,614 224,804 156,260 115,803 73,087 76,634 47,079 83,014 36,635 2,026
Net Cash Flow due to Change in Exchange Rate/Others -3,570 -1,903 4,501 -6,153 -1,762 3,620 -1,769 -3,801 6,219 -2,448 -3,519 -3,082 6,813 0 0 -463 926 0 0 0
Cash & Cash Equivalents at End of Year 71,229 84,599 96,158 110,810 132,755 56,988 114,953 94,079 261,961 357,952 122,639 161,614 224,804 156,260 115,803 71,657 76,634 224,191 83,014 36,635
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 2 2 2 2 1 1 1 1 0 1 1 1 1 2 2 2 2 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.