Share This

Public company info - Yorkey Optical International (Cayman) Ltd. , 02788.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Yorkey Optical International (Cayman) Ltd., 02788.HK - Dividend History
Announce Date Year End Event Particular Type Ex-Date Book Close Date Payable Date
2021-08-06 2021/12 Interim No Dividend - - - -
2021-03-18 2020/12 Final No Dividend - - - -
2020-08-07 2020/12 Interim No Dividend - - - -
2020-03-20 2019/12 Final D:HKD 0.0250 Cash 2020-07-08 2020-07-10 - 2020-07-14 2020-08-04
2019-08-06 2019/12 Interim D:HKD 0.0190(equivalent to USD 0.00243) Cash 2019-08-29 2019-09-02 - 2019-09-04 2019-10-03
2019-03-20 2018/12 Final SD:HKD 0.1000 Cash 2019-07-30 2019-08-01 - 2019-08-05 2019-08-26
2018-08-07 2018/12 Interim D:HKD 0.0350(equivalent to USD 0.00446) Cash 2018-08-29 2018-08-31 - 2018-09-04 2018-10-03
2018-03-23 2017/12 Final SD:HKD 0.1000 Cash 2018-07-30 2018-08-01 - 2018-08-03 2018-08-24
2017-08-04 2017/12 Interim D:HKD 0.0350 Cash 2017-08-30 2017-09-01 - 2017-09-05 2017-10-03
2017-03-21 2016/12 Final SD:HKD 0.1000(equivalent to USD 0.0129) Cash 2017-07-31 2017-08-02 - 2017-08-04 2017-08-25
2016-08-09 2016/12 Interim D:HKD 0.0350 Cash 2016-08-30 2016-09-01 - 2016-09-05 2016-10-03
2016-03-18 2015/12 Final SD:HKD 0.1000(equivalent to USD 0.0129) Cash 2016-08-03 2016-08-05 - 2016-08-09 2016-09-02
2015-08-11 2015/12 Interim D:HKD 0.0350(equivalent to USD 0.00451 Cash 2015-09-09 2015-09-11 - 2015-09-16 2015-10-15
2015-03-25 2014/12 Final SD:HKD 0.0350(equivalent to USD 0.00451) Cash 2015-08-10 2015-08-12 - 2015-08-14 2015-09-02
2014-08-05 2014/12 Interim D:HKD 0.0350(equivalent to USD 0.00451) Cash 2014-10-07 2014-10-09 - 2014-10-13 2014-11-07
2014-03-17 2013/12 Final SD:HKD 0.0250(equivalent to USD 0.00322) Cash 2014-08-08 2014-08-12 - 2014-08-14 2014-09-03
2013-08-07 2013/12 Interim D:HKD 0.0250(equivalent to USD 0.00322) Cash 2013-10-11 2013-10-16 - 2013-10-18 2013-11-07
2013-03-25 2012/12 Final SD:HKD 0.0200(equivalent to USD 0.00258) Cash 2013-06-26 2013-06-28 - 2013-07-03 2013-07-23
2012-08-16 2012/12 Interim D:HKD 0.0250 Cash 2012-10-11 2012-10-15 - 2012-10-19 2012-11-07
2012-03-16 2011/12 Final SD:HKD 0.0300 Cash 2012-08-09 2012-08-13 - 2012-08-17 2012-09-13
2011-08-25 2011/12 Interim D:HKD 0.0300 Cash 2011-10-11 2011-10-13 - 2011-10-17 2011-11-07
2011-03-10 2010/12 Final SD:HKD 0.0250 Cash 2011-08-11 2011-08-15 - 2011-08-19 2011-09-16
2010-08-26 2010/12 Interim D:HKD 0.0300 Cash 2010-10-11 2010-10-13 - 2010-10-15 2010-11-08
2010-04-26 2009/12 Special SD:HKD 0.0400 Cash 2010-08-18 2010-08-20 - 2010-08-26 2010-09-17
2010-03-10 2009/12 Final D:HKD 0.0380 Cash 2010-05-19 2010-05-24 - 2010-05-28 2010-06-30
2009-09-07 2009/12 Interim D:HKD 0.0370 Cash 2009-10-19 2009-10-21 - 2009-10-23 2009-11-13
2009-03-23 2008/12 Final D:HKD 0.1300 Cash 2009-05-26 2009-05-28 - 2009-06-03 2009-06-30
2008-08-19 2008/12 Interim D:HKD 0.0470 Cash 2008-10-20 2008-10-22 - 2008-10-24 2008-11-14
2008-03-18 2007/12 Final D: HKD 0.1750 Cash 2008-05-27 2008-05-29 - 2008-06-03 2008-06-30
2007-09-04 2007/12 Interim D: HKD 0.0470 Cash 2007-10-18 2007-10-22 - 2007-10-24 2007-10-14
2007-03-14 2006/12 Final D: HKD 0.1230 Cash 2007-05-30 2007-06-01 - 2007-06-08 2007-06-30
2006-08-22 2006/12 Interim No Dividend - - - -
2006-04-13 2006/12 Special In SD:HKD 0.0470 Cash 2006-06-09 2006-06-13 - 2006-06-20 2006-07-20
2006-04-13 2005/12 Final No Dividend - - - -

Notes:CA–Cash; SC–Scrip; CS–Cash/Scrip

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.