Share This

Public company info - Chongqing Machinery & Electric Co. Ltd. - H Shares , 02722.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Chongqing Machinery & Electric Co. Ltd. - H Shares, 02722.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 400,118 416,296 -797,848 -17,401 398,737 120,502 72,859 57,719 409,447 243,260 343,384 580,473 580,077 478,353 220,080
Net Cash Flow from Return on Investments & Servicing of Finance -304,999 -276,973 -376,698 172,798 -143,536 -63,892 74,621 95,416 -318,407 -192,361 60,348 -50,154 -189,597 -187,614 -47,470
 Interest Received 0 0 0 16,967 24,526 21,368 35,249 29,790 34,187 29,617 35,208 43,904 22,556 11,775 7,144
 Interest Paid -304,999 -276,973 -376,698 -167,460 -160,284 -105,225 -156,004 -163,199 -106,910 -80,745 -66,413 -85,948 -55,918 -34,442 -21,184
 Dividend Received 0 0 0 426,217 170,228 209,885 329,326 478,921 41,723 106,431 131,042 26,357 23,037 6,004 31,091
 Dividend Paid 0 0 0 -102,926 -178,006 -189,920 -133,950 -250,096 -285,685 -240,688 -39,489 -34,467 -179,272 -170,951 -64,521
 Others 0 0 0 0 0 0 0 0 -1,722 -6,976 0 0 0 0 0
Taxes (Paid) / Refunded -279,953 -334,653 0 -77,458 -57,629 -42,634 -51,168 -38,401 -134,084 -105,208 -78,084 -51,491 -47,282 -38,503 -26,080
Net Cash Flow from Investing Activities 26,507 902,577 458,924 -418,163 -135,268 -610,509 -682,744 -351,755 -371,849 -322,453 -548,570 -405,656 -267,716 -228,520 -120,771
 Additions to Fixed Assets -175,441 -276,189 -476,593 -555,410 -699,057 -718,092 -549,542 -271,921 -428,002 -212,495 -420,554 -364,645 -329,295 -233,831 -117,705
 Disposal of Fixed Assets 116,538 425,389 295,744 228,908 216,722 305,365 3,409 48,264 24,768 42,640 22,956 6,830 20,465 14,600 91,926
 Increase in Investments -492,030 -40,000 -303,167 -212,008 -70,000 -231,366 -808,439 -5,066,000 -5,434,133 -153,170 -180,086 -21,720 0 -4,000 -40,195
 Decrease in Investments 751,823 413,263 875,291 59,740 448,166 40,280 723,986 5,095,082 5,392,971 8,000 36,506 0 19,200 0 0
 Net Cash Flow with Related Parties 0 0 0 86,400 0 0 0 294,000 -42,612 4,900 156 14,952 182,349 0 12,155
 Others -174,383 380,114 67,649 -25,793 -31,099 -6,696 -52,158 -451,180 115,159 -12,328 -7,548 -41,073 -160,435 -5,289 -66,952
Net Cash Flow before Financing Activities -158,327 707,246 -715,623 -340,224 62,304 -596,533 -586,432 -237,021 -414,893 -376,762 -222,922 73,172 75,482 23,716 25,759
Net Cash Flow from Financing Activities 125,962 -305,732 495,911 187,719 278,472 8,821 -146,659 278,121 1,090,423 311,581 103,133 1,201,011 443,559 40,890 71,321
 New Loans 2,676,530 1,903,601 2,083,528 2,293,882 1,814,207 1,248,462 1,667,192 1,564,288 2,252,146 1,231,658 919,161 720,062 635,991 471,284 350,962
 Loans Repayment -2,506,545 -2,464,674 -1,553,347 -2,196,812 -1,535,735 -1,239,641 -1,813,851 -1,580,167 -1,119,111 -924,977 -796,382 -578,092 -353,731 -430,394 -291,796
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 1,044,089 0 0 0
 Net Cash Flow with Related Parties 0 0 0 86,400 0 0 0 294,000 -42,612 4,900 156 14,952 182,349 0 12,155
 Others -44,023 255,341 -34,270 4,249 0 0 0 0 0 0 -19,802 0 -21,050 0 0
Increase(Decrease) in Cash & Cash Equivalents -32,365 401,515 -219,711 -152,505 340,776 -587,712 -733,091 41,100 675,530 -65,181 -119,789 1,274,183 519,041 64,606 97,080
Cash & Cash Equivalents at Beginning of Year 1,570,343 1,174,539 1,392,940 1,549,160 1,203,508 1,792,359 2,525,881 2,482,570 2,118,810 2,187,362 2,308,454 1,036,079 517,038 452,432 355,352
Net Cash Flow due to Change in Exchange Rate/Others -412 -5,710 1,310 -3,714 -309 -1,139 -431 2,211 -4,770 -3,371 -1,303 -1,808 0 0 0
Cash & Cash Equivalents at End of Year 1,537,567 1,570,343 1,174,539 1,392,941 1,543,975 1,203,508 1,792,359 2,525,881 2,789,570 2,118,810 2,187,362 2,308,454 1,036,079 517,038 452,432
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.