Share This

Public company info - BOC Hong Kong (Holdings) Ltd. , 02388.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

BOC Hong Kong (Holdings) Ltd., 02388.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities -267,976 274,083 136,933 -68,917 -68,957 66,932 145,223 -75,946 -102,729 278,851 13,321 7,503 37,047 12,877 29,800
Net Cash Flow from Return on Investments & Servicing of Finance -17,818 -15,072 -14,120 -21,063 -12,502 -11,371 -13,890 -12,571 -13,446 -11,037 -4,136 -10,328 -9,405 -9,381 -7,793
 Interest Received 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Interest Paid -707 -1,087 -595 -478 -409 -410 -494 -604 -630 -656 -930 -226 0 0 0
 Dividend Received 3 4 2 2 2 2 2 2 1 3 4 2 3 4 17
 Dividend Paid -17,114 -13,989 -13,527 -20,587 -12,095 -10,963 -13,398 -11,969 -12,817 -10,384 -3,210 -10,104 -9,408 -9,385 -7,810
 Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -727 -7,736 -5,107 -5,028 -5,491 -5,230 -4,167 -4,507 -3,515 -3,274 -976 -2,304 -2,907 -2,464 -2,374
Net Cash Flow from Investing Activities -3,312 -3,350 -7,332 21,367 -821 -981 -1,094 -715 -792 -412 -427 -514 -922 29 273
 Additions to Fixed Assets -1,485 -1,188 -1,539 -1,551 -1,289 -1,025 -1,098 -1,047 -924 -690 -574 -818 -1,147 -736 -569
 Disposal of Fixed Assets 1 6 15 2 468 44 4 332 132 278 273 304 248 763 775
 Increase in Investments -1,828 -2,168 -6,618 -4,076 0 0 0 0 0 0 -129 0 -24 0 0
 Decrease in Investments 0 0 810 0 0 0 0 0 0 0 3 0 1 2 67
 Net Cash Flow with Related Parties 0 0 0 0 245 0 0 0 0 0 735 245 0 0 0
 Others 0 0 0 26,992 -245 0 0 0 0 0 -735 -245 0 0 0
Net Cash Flow before Financing Activities -289,833 247,925 110,374 -73,641 -87,771 49,350 126,072 -93,739 -120,482 264,128 7,782 -5,643 23,813 1,061 19,906
Net Cash Flow from Financing Activities -644 16,265 -16 0 245 0 -6,668 0 0 -157 0 28,499 0 -900 0
 New Loans -644 0 0 0 0 0 0 0 0 0 0 28,254 0 0 0
 Loans Repayment 0 0 0 0 0 0 -6,668 0 0 -19,418 -735 0 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 19,261 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 0 245 0 0 0 0 0 735 245 0 0 0
 Others 0 16,265 -16 0 0 0 0 0 0 0 0 0 0 -900 0
Increase(Decrease) in Cash & Cash Equivalents -290,477 264,190 110,358 -73,641 -87,526 49,350 119,404 -93,739 -120,482 263,971 7,782 22,856 23,813 161 19,906
Cash & Cash Equivalents at Beginning of Year 626,126 382,136 254,165 322,083 411,862 363,201 242,955 340,446 446,679 182,708 174,926 152,070 128,257 83,015 62,908
Net Cash Flow due to Change in Exchange Rate/Others -3,997 -20,200 16,399 1,132 -11,241 -8,723 842 -3,752 14,249 0 0 0 0 0 0
Cash & Cash Equivalents at End of Year 331,652 626,126 380,922 249,574 313,095 403,828 363,201 242,955 340,446 446,679 182,708 174,926 152,070 83,176 82,814
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Million Million Million Million Million Million Million
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.