Share This

Public company info - Tongda Hong Tai Holdings Limited , 02363.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Tongda Hong Tai Holdings Limited, 02363.HK - Cash Flow 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12
Net Cash Flow from Operating Activities 50,782 46,308 -101,377 -32,316 -135,215 -46,347 -10,193
Net Cash Flow from Return on Investments & Servicing of Finance -10,027 -15,338 -12,065 -8,748 -6,458 -2,424 -967
 Interest Received 68 100 552 122 125 55 36
 Interest Paid -10,095 -15,438 -12,617 -8,870 -6,583 -2,479 -1,003
 Dividend Received 0 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 0 0 0
 Others 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 301 -1,777 -3,819 -11,121 -11,594 -12,194
Net Cash Flow from Investing Activities -2,606 -15,493 -24,620 -19,028 -8,884 -21,977 -23,440
 Additions to Fixed Assets -5,080 -8,612 -12,283 -16,247 -5,678 -19,065 -5,724
 Disposal of Fixed Assets 26 0 0 0 0 0 0
 Increase in Investments 0 0 0 0 0 0 0
 Decrease in Investments 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 78,012 0 0 0 35,613 84,000 0
 Others -75,564 -6,881 -12,337 -2,781 -38,819 -86,912 -17,716
Net Cash Flow before Financing Activities 38,149 15,778 -139,839 -63,911 -161,678 -82,342 -46,794
Net Cash Flow from Financing Activities -29,879 -50,131 182,160 55,304 154,553 104,517 59,962
 New Loans 485,190 492,116 537,001 438,030 279,859 170,299 170,577
 Loans Repayment -576,532 -555,325 -445,897 -380,687 -165,469 -151,829 -110,615
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0
 Equity Financing 0 0 86,992 0 0 0 0
 Net Cash Flow with Related Parties 78,012 0 0 0 35,613 84,000 0
 Others -16,549 13,078 4,064 -2,039 4,550 2,047 0
Increase(Decrease) in Cash & Cash Equivalents 8,270 -34,353 42,321 -8,607 -7,125 22,175 13,168
Cash & Cash Equivalents at Beginning of Year 24,718 59,994 23,199 31,349 41,136 20,813 7,647
Net Cash Flow due to Change in Exchange Rate/Others 1,929 -923 -5,526 457 -2,662 -1,852 -2
Cash & Cash Equivalents at End of Year 34,917 24,718 59,994 23,199 31,349 41,136 20,813
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.