Share This

Public company info - AviChina Industry & Technology Co. Limitd. - H Shares , 02357.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

AviChina Industry & Technology Co. Limitd. - H Shares, 02357.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12 2008-12 2007-12 2006-12 2005-12
Net Cash Flow from Operating Activities 11,374,257 3,142,554 1,597,406 5,881,441 1,164,802 2,252,891 -289,903 1,997,655 -4,135 847,268 -424,350 415,597 2,646,198 1,215,462 -122,672 503,390 1,193,167 1,779,631
Net Cash Flow from Return on Investments & Servicing of Finance -1,734,107 -1,663,101 -810,211 -385,527 -531,378 -359,327 -402,962 -321,885 -376,785 -159,324 -162,783 -179,059 855,395 1,243,863 758,547 -367,600 -335,567 -240,436
 Interest Received 0 0 0 400,727 193,151 177,069 212,230 244,142 233,385 226,173 177,941 126,900 80,630 46,675 46,518 57,966 76,219 73,968
 Interest Paid 0 0 0 -505,989 -439,911 -456,506 -452,303 -441,267 -352,388 -279,325 -230,960 -131,363 -129,359 -126,721 -149,143 -398,171 -332,714 -283,401
 Dividend Received 0 0 0 243,432 154,588 172,909 197,059 149,915 129,702 117,229 171,979 153,362 7,153 8,547 41,967 38,126 31,777 39
 Dividend Paid -1,734,107 -1,663,101 -810,211 -523,697 -439,206 -252,799 -359,948 -274,675 -387,484 -223,401 -281,743 -191,782 -101,957 -136,442 -31,559 -65,521 -110,849 -31,042
 Others 0 0 0 0 0 0 0 0 0 0 0 -136,176 998,928 1,451,804 850,764 0 0 0
Taxes (Paid) / Refunded -1,016,484 -897,965 -736,622 -398,205 -410,309 -385,519 -397,780 -347,040 -269,026 -222,014 -233,046 -177,737 -126,192 -66,357 -51,297 -65,911 -27,141 -64,160
Net Cash Flow from Investing Activities -1,613,339 -1,942,430 2,327,579 -2,775,584 -1,647,299 -2,015,883 -948,210 1,278,252 -1,599,231 -3,525,858 -2,905,349 -687,386 -3,928,353 -2,133,050 -1,213,221 -513,484 -1,582,289 -1,939,240
 Additions to Fixed Assets -3,183,115 -2,857,822 -2,388,983 -2,327,899 -1,733,556 -1,939,088 -1,356,630 -1,832,871 -1,815,276 -3,182,764 -1,206,381 -794,497 -1,060,363 -250,606 -449,422 -901,035 -1,330,616 -2,135,745
 Disposal of Fixed Assets 181,097 86,677 176,823 130,890 196,032 478,864 140,423 140,482 140,465 150,088 29,958 154,296 93,725 3,713 1,432 14,819 21,087 99,955
 Increase in Investments -6,052,895 -5,036,830 -5,927,141 -1,546,706 -551,752 -373,204 -118,341 -339,721 -877,046 -1,085,248 -837,818 -130,815 -460,036 -146,057 -56,561 -32,909 -35,963 -16,024
 Decrease in Investments 7,914,806 5,209,545 6,933,167 945,310 482,612 217,492 111,091 642,128 334,052 256,114 157,869 -299,321 122,922 -323,168 155,101 46,333 9,114 -106,116
 Net Cash Flow with Related Parties 1,795,204 3,327,270 19,668 -39,656 -287,267 191,212 259,422 -6,294 21,431 2,693,145 997,343 111,461 2,837,974 215,816 0 2,000 136,193 645,911
 Others -2,268,436 -2,671,270 3,514,045 62,477 246,632 -591,159 15,825 2,674,528 597,143 -2,357,193 -2,046,320 271,490 -5,462,575 -1,632,748 -863,771 357,308 -382,104 -427,221
Net Cash Flow before Financing Activities 7,010,328 -1,360,943 2,378,152 2,322,125 -1,424,184 -507,838 -2,038,855 2,606,982 -2,249,177 -3,059,928 -3,725,528 -628,585 -552,952 259,918 -628,643 -443,605 -751,830 -464,205
Net Cash Flow from Financing Activities 4,211,247 2,086,909 2,000,135 1,046,323 2,477,041 2,695,872 1,271,847 283,779 1,294,978 4,199,481 2,473,082 -40,701 2,550,522 719,097 433,268 -122,959 964,995 848,567
 New Loans 11,874,458 6,544,472 9,584,466 11,519,970 8,289,126 6,144,715 7,979,804 6,779,791 6,793,838 6,237,334 4,010,642 2,364,905 1,712,300 2,060,800 1,878,862 7,896,298 6,525,514 5,039,483
 Loans Repayment -9,244,276 -7,471,835 -9,763,737 -10,431,687 -8,474,313 -5,524,610 -6,967,379 -6,489,718 -5,520,291 -4,730,998 -3,505,168 -2,391,300 -2,338,318 -2,089,971 -1,475,976 -8,077,298 -5,382,811 -4,866,048
 Fixed Income/Debt Instruments 0 0 0 0 1,613,729 1,884,555 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 -2,304 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 1,185,766 0 0 0 0 0 970,265 0 893,624 0 0 0 0 0
 Net Cash Flow with Related Parties 1,795,204 3,327,270 19,668 -39,656 -287,267 191,212 259,422 -6,294 21,431 2,693,145 997,343 111,461 2,837,974 215,816 0 2,000 136,193 645,911
 Others -214,139 -312,998 2,159,738 0 150,000 0 0 0 0 0 0 -125,767 -555,058 532,452 30,382 56,041 -313,901 29,221
Increase(Decrease) in Cash & Cash Equivalents 11,221,575 725,965 4,378,287 3,368,448 1,052,857 2,188,034 -767,008 2,890,761 -954,199 1,139,553 -1,252,446 -669,286 1,997,570 979,015 -195,375 -566,564 213,165 384,362
Cash & Cash Equivalents at Beginning of Year 23,538,722 22,836,477 18,540,201 15,125,957 11,063,187 8,879,976 9,646,500 6,645,421 6,725,516 5,605,572 6,857,820 6,972,698 4,901,823 2,638,667 2,614,029 3,155,527 2,942,362 2,558,000
Net Cash Flow due to Change in Exchange Rate/Others 130,057 -23,721 -82,011 23,334 6,320 -4,823 484 -746 26,669 -19,609 198 0 0 0 0 -136,257 0 0
Cash & Cash Equivalents at End of Year 34,890,353 23,538,722 22,836,477 18,517,739 12,122,364 11,063,187 8,879,976 9,535,436 5,797,986 6,725,516 5,605,572 6,303,412 6,899,393 3,617,682 2,418,654 2,452,706 3,155,527 2,942,362
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand Thousand Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.