Share This

Public company info - Chen Xing Development Holdings Ltd. , 02286.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Chen Xing Development Holdings Ltd., 02286.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities -1,352,949 1,071,847 -72,980 939,025 275,394 555,060 -208,785 202,311
Net Cash Flow from Return on Investments & Servicing of Finance -114,275 -117,855 -157,173 -248,176 -67,571 -156,795 -29,535 -36,543
 Interest Received 10,253 4,195 1,369 2,151 1,836 2,338 1,318 561
 Interest Paid -124,528 -40,210 -27,772 -38,602 -51,063 -85,762 -30,853 -26,786
 Dividend Received 0 0 0 0 0 0 0 0
 Dividend Paid 0 -81,840 -130,770 -211,725 -18,344 -73,371 0 -10,318
 Others 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -148,316 -204,379 -262,830 -107,937 -71,294 -126,560 -101,981 -115,412
Net Cash Flow from Investing Activities -809,365 -14,626 323,037 -452,051 -270,201 -4,102 -20,933 3,178
 Additions to Fixed Assets -7,545 -14,842 -11,092 -11,797 -14,932 -23,642 -11,024 -5,485
 Disposal of Fixed Assets 114 0 0 0 2,774 22 2,067 17,608
 Increase in Investments -908,807 -2,529,032 -1,793,730 -1,195,620 -91,900 -3,127 -20,000 -9,000
 Decrease in Investments 223,325 2,529,248 2,127,859 755,633 37,666 19,964 9,000 0
 Net Cash Flow with Related Parties 600 25,680 0 -80,000 80,000 -139,267 139,200 50,000
 Others -117,052 -25,680 0 79,733 -283,809 141,948 -140,176 -49,945
Net Cash Flow before Financing Activities -2,424,905 734,987 -169,946 130,861 -133,672 267,603 -361,234 53,534
Net Cash Flow from Financing Activities 2,079,846 428,309 165,000 -461,000 347,137 -62,726 443,200 -47,375
 New Loans 2,864,000 591,949 496,000 128,000 540,000 247,000 396,000 47,000
 Loans Repayment -910,329 -179,380 -331,000 -509,000 -505,000 -239,000 -186,500 -191,871
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0
 Equity Financing 125,575 0 0 0 225,632 0 0 0
 Net Cash Flow with Related Parties 600 25,680 0 -80,000 80,000 -139,267 139,200 50,000
 Others 0 -9,940 0 0 6,505 68,541 94,500 47,496
Increase(Decrease) in Cash & Cash Equivalents -345,059 1,163,296 -4,946 -330,139 213,465 204,877 81,966 6,159
Cash & Cash Equivalents at Beginning of Year 1,447,161 282,513 290,594 617,215 393,515 188,638 106,672 100,513
Net Cash Flow due to Change in Exchange Rate/Others 5,146 1,352 -3,135 3,518 10,235 0 0 0
Cash & Cash Equivalents at End of Year 1,107,248 1,447,161 282,513 290,594 617,215 393,515 188,638 106,672
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.