Share This

Public company info - Casablanca Group Ltd. , 02223.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Casablanca Group Ltd., 02223.HK - Cash Flow 2020-03 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12
Net Cash Flow from Operating Activities 32,888 43,083 12,534 55,506 30,875 21,550 66,368 37,252 31,812 51,785 -4,980 21,509
Net Cash Flow from Return on Investments & Servicing of Finance 0 -5,729 554 -584 -1,482 -2,209 -3,604 -3,460 -26,309 -8,385 -163 -161
 Interest Received 0 1,001 919 673 567 636 612 688 609 445 184 59
 Interest Paid 0 -1,561 -365 -1,257 -2,049 -2,845 -4,216 -4,148 -1,918 -830 -567 -392
 Dividend Received 0 0 0 0 0 0 0 0 0 0 220 172
 Dividend Paid 0 -5,169 0 0 0 0 0 0 -25,000 -8,000 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 -1,305 -4,330 -6,337 -1,587 -11,079 -8,135 -10,576 -18,629 -4,783 -3,580 -1,390
Net Cash Flow from Investing Activities 78 -16,575 -2,226 -17,949 -6,795 -25,227 -8,071 -68,151 -75,707 -13,729 -7,010 -2,997
 Additions to Fixed Assets 0 -18,947 -6,667 -19,937 -5,277 -10,363 -8,384 -68,405 -75,724 -39,361 -46,288 -2,651
 Disposal of Fixed Assets 0 106 50 101 93 1,581 351 1,467 604 13,043 19,426 10,408
 Increase in Investments 0 0 0 0 0 -11,349 0 0 0 0 -23 -1,757
 Decrease in Investments 0 19 84 599 630 0 0 0 -587 3,500 9,864 0
 Net Cash Flow with Related Parties 0 -1,755 3,205 470 0 0 0 0 -4,845 -1,319 -5,425 9,169
 Others 78 4,002 1,102 818 -2,241 -5,096 -38 -1,213 4,845 10,408 15,436 -18,166
Net Cash Flow before Financing Activities 32,966 19,474 6,532 30,636 21,011 -16,965 46,558 -44,935 -88,833 24,888 -15,733 16,961
Net Cash Flow from Financing Activities -17,570 -21,058 10,046 -46,505 -24,647 55,873 -39,966 40,443 119,064 22,728 22,899 3,922
 New Loans 0 0 11,851 15,000 10,000 6,787 59,483 106,388 97,419 54,295 33,499 0
 Loans Repayment 0 -19,303 -5,010 -61,975 -34,647 -29,003 -99,383 -66,891 -39,128 -30,248 -5,175 -5,247
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 78,134 0 946 65,618 0 0 0
 Net Cash Flow with Related Parties 0 -1,755 3,205 470 0 0 0 0 -4,845 -1,319 -5,425 9,169
 Others -17,570 0 0 0 0 -45 -66 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents 15,396 -1,584 16,578 -15,869 -3,636 38,908 6,592 -4,492 30,231 47,616 7,166 20,883
Cash & Cash Equivalents at Beginning of Year 168,743 171,408 158,417 172,444 177,373 140,208 134,428 137,774 107,050 57,744 49,815 28,924
Net Cash Flow due to Change in Exchange Rate/Others -1,081 -1,081 -3,587 1,842 -1,293 -1,743 -812 1,146 493 1,690 763 8
Cash & Cash Equivalents at End of Year 183,058 168,743 171,408 158,417 172,444 177,373 140,208 134,428 137,774 107,050 57,744 49,815
Currency Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit Thousand Thousand Thousand
Auditor's Opinion 0 1 1 1 1 1 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.