Share This

Public company info - China Vanke Co. Ltd. - H Shares , 02202.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

China Vanke Co. Ltd. - H Shares, 02202.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12
Net Cash Flow from Operating Activities 40,089,968 41,072,096 94,886,928 88,554,610 70,210,637 108,837,087 61,393,963 29,389,884 54,278,697 13,718,511 14,083,858
Net Cash Flow from Return on Investments & Servicing of Finance -24,732,916 -32,294,797 -27,722,587 -31,069,096 -31,835,174 -16,508,903 -12,665,461 -11,403,457 -10,146,488 -7,595,721 -6,597,345
 Interest Received 2,532,054 4,424,509 4,075,935 3,828,507 3,877,859 1,373,978 778,267 682,871 562,565 425,245 554,009
 Interest Paid -980,908 -1,112,014 -985,635 -986,299 0 0 0 0 0 0 0
 Dividend Received 6,883,638 5,956,650 3,903,164 2,911,603 4,536,306 1,251,495 2,582,729 1,094,679 288,166 734,522 167,176
 Dividend Paid -33,167,700 -41,563,942 -34,716,051 -36,822,907 -40,249,339 -19,134,376 -16,026,457 -13,181,007 -10,997,219 -8,755,488 -7,318,530
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -37,339,518 -36,958,935 -41,698,905 -42,867,800 -36,592,454 -26,514,253 -21,827,834 -13,343,866 -12,553,877 -11,794,642 -10,357,899
Net Cash Flow from Investing Activities -22,445,963 -36,661,946 -2,182,032 -35,366,845 -75,778,599 -54,238,706 -46,750,046 -22,725,016 -4,338,103 -9,114,184 -3,174,638
 Additions to Fixed Assets -12,826,706 -9,577,908 -7,208,298 -6,244,192 -5,896,749 -2,360,481 -2,146,786 -2,063,001 -1,830,746 -2,439,392 -150,668
 Disposal of Fixed Assets 77,834 63,571 62,313 96,122 47,552 141,606 247,377 4,275 659 1,800 1,533
 Increase in Investments -18,793,870 -31,376,511 -15,620,711 -34,035,935 -70,292,124 -65,776,180 -46,296,654 -20,185,344 -7,159,298 -7,613,129 -3,037,461
 Decrease in Investments 9,096,779 4,228,902 20,584,664 4,817,160 362,722 13,756,349 1,446,017 -480,946 4,651,282 936,537 11,958
 Net Cash Flow with Related Parties -1,401,656 15,572,038 19,807,947 -4,145,346 11,903,885 6,132,865 5,728,841 2,188,997 -776,996 3,183,536 2,991,124
 Others 1,401,656 -15,572,038 -19,807,947 4,145,346 -11,903,885 -6,132,865 -5,728,841 -2,188,997 776,996 -3,183,536 -2,991,124
Net Cash Flow before Financing Activities -44,428,429 -64,843,582 23,283,404 -20,749,131 -73,995,590 11,575,225 -19,849,378 -18,082,455 27,240,229 -14,786,036 -6,046,024
Net Cash Flow from Financing Activities 37,587,526 19,572,189 3,197,426 4,470,995 85,046,986 74,399,272 47,323,108 8,077,083 -8,620,032 6,697,842 23,604,040
 New Loans 142,351,344 122,213,110 115,076,718 93,620,341 135,035,782 105,196,167 80,420,336 30,834,290 35,093,174 51,944,563 47,477,333
 Loans Repayment -102,378,362 -115,904,959 -111,813,817 -102,190,978 -73,854,371 -41,254,320 -38,826,220 -25,028,576 -42,936,210 -48,430,257 -26,864,417
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 7,165,296 6,643,402 0 0 0 82,372 0 0 0
 Net Cash Flow with Related Parties -1,401,656 15,572,038 19,807,947 -4,145,346 11,903,885 6,132,865 5,728,841 2,188,997 -776,996 3,183,536 2,991,124
 Others -983,800 -2,308,000 -27,038,718 10,543,576 11,961,690 4,324,560 151 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -6,840,903 -45,271,393 26,480,830 -16,278,136 11,051,396 85,974,497 27,473,730 -10,005,372 18,620,197 -8,088,194 17,558,016
Cash & Cash Equivalents at Beginning of Year 140,708,459 185,662,380 159,738,651 175,668,164 164,326,007 79,490,015 51,747,621 61,653,320 43,004,149 51,120,224 33,614,112
Net Cash Flow due to Change in Exchange Rate/Others 557,114 317,472 -557,101 348,623 290,761 -1,138,505 268,664 99,673 28,974 -27,881 -51,904
Cash & Cash Equivalents at End of Year 134,424,670 140,708,459 185,662,380 159,738,651 175,668,164 164,326,007 79,490,015 51,747,621 61,653,320 43,004,149 51,120,224
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit
Auditor's Opinion 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.