Share This

Public company info - Lifestyle China Group Ltd. , 02136.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Lifestyle China Group Ltd., 02136.HK - Cash Flow 2022-12 2021-12 2020-12 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12
Net Cash Flow from Operating Activities 344,423 455,863 389,736 514,662 221,570 281,564 324,283 493,570 485,211 591,638
Net Cash Flow from Return on Investments & Servicing of Finance -134,659 -121,763 -100,419 -73,710 -30,903 102,083 -12,969 -171,559 -216,644 -210,075
 Interest Received 31,833 39,768 42,514 45,001 17,970 22,979 50,147 73,191 67,465 71,355
 Interest Paid -115,891 -116,078 -133,892 -136,156 -77,001 -53,448 -54,408 -224,030 -205,399 -198,827
 Dividend Received 37,631 30,776 90,593 135,871 132,273 247,002 90,167 91,554 22,818 24,839
 Dividend Paid -88,232 -76,229 -99,634 -118,426 -104,145 -114,450 -98,875 -112,274 -101,528 -107,442
 Others 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded -75,738 -112,725 -97,312 -129,047 -138,488 -142,706 -127,383 -156,883 -68,514 -123,555
Net Cash Flow from Investing Activities -189,791 -111,731 260,194 -474,401 -124,985 -1,203,128 -375,771 -562,656 -389,937 -528,632
 Additions to Fixed Assets -189,791 -199,183 -227,759 -582,996 -481,507 -316,147 -291,853 -641,352 -357,541 -520,468
 Disposal of Fixed Assets 0 40 222 713 183 74 1,384 0 0 531
 Increase in Investments 0 0 -911,858 -3,606,390 -7,101,920 -6,310,311 -85,302 -13,360 -44,856 0
 Decrease in Investments 0 87,412 1,312,981 3,684,272 7,417,561 5,550,940 0 44,856 0 0
 Net Cash Flow with Related Parties 0 0 0 -18,154 -11,224 105 -9,724 310,717 372,378 212,275
 Others 0 0 86,608 48,154 51,922 -127,789 9,724 -263,517 -359,918 -220,970
Net Cash Flow before Financing Activities -55,765 109,644 452,199 -162,496 -72,806 -962,187 -191,840 -397,528 -189,884 -270,624
Net Cash Flow from Financing Activities -200,521 -156,646 -125,276 209,847 325,022 290,171 215,396 704,036 576,998 320,374
 New Loans 0 0 0 331,000 738,798 431,712 391,524 566,109 298,070 171,349
 Loans Repayment -200,521 -156,646 -125,276 -102,999 -5,000 -141,646 -166,404 -172,790 -93,450 -63,250
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 0 0 0 0 0 0 0 0
 Net Cash Flow with Related Parties 0 0 0 -18,154 -11,224 105 -9,724 310,717 372,378 212,275
 Others 0 0 0 0 -397,552 0 0 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -256,286 -47,002 326,923 47,351 252,216 -672,016 23,556 306,508 387,114 49,750
Cash & Cash Equivalents at Beginning of Year 1,858,198 1,906,907 1,585,685 1,536,381 1,280,755 1,990,170 2,291,965 2,077,991 1,752,991 1,671,789
Net Cash Flow due to Change in Exchange Rate/Others 7,185 -1,707 -5,701 1,953 3,410 -37,399 -102,452 -92,534 -62,114 31,452
Cash & Cash Equivalents at End of Year 1,609,097 1,858,198 1,906,907 1,585,685 1,536,381 1,280,755 2,213,069 2,291,965 2,077,991 1,752,991
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar Hong Kong Dollar
Unit
Auditor's Opinion 2 2 2 2 1 1 1 0 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.