Share This

Public company info - Greenway Mining Group Limited , 02133.HK

Input the stock code or the company name     Search  
 
 Profile   Information   Data   Financial Ratios   Profit Loss   Cash Flow   Balance   Earnings   Dividend 

Greenway Mining Group Limited, 02133.HK - Cash Flow 2019-12 2018-12 2017-12 2016-12 2015-12 2014-12 2013-12 2012-12 2011-12 2010-12 2009-12
Net Cash Flow from Operating Activities 39,253 66,820 -11,438 -4,658 68,847 81,967 517,021 20,837 -83,988 -62,641 -1,720
Net Cash Flow from Return on Investments & Servicing of Finance -17,455 -18,291 -31,013 -37,644 -41,744 -33,578 -25,041 -7,929 287 159 0
 Interest Received 43 2,133 1,082 1,960 10,176 2,073 2,280 2,152 287 159 0
 Interest Paid -17,498 -20,424 -32,095 -39,604 -60,552 -17,639 -11,587 -10,081 0 0 0
 Dividend Received 0 0 0 0 8,785 0 0 0 0 0 0
 Dividend Paid 0 0 0 0 -153 -18,012 -15,734 0 0 0 0
 Others 0 0 0 0 0 0 0 0 0 0 0
Taxes (Paid) / Refunded 0 0 0 -1,516 -4,417 -7,876 -64,217 -29,463 -454 0 0
Net Cash Flow from Investing Activities -27,916 21,621 -98,204 -600,786 342,141 -623,358 -169,360 -568,389 -359,988 -106,399 -7,382
 Additions to Fixed Assets -38,136 -34,111 -19,724 -88,268 -32,500 -102,596 -212,045 -208,175 -156,136 -62,729 -1,654
 Disposal of Fixed Assets 0 79 0 32 352 0 59 0 0 0 0
 Increase in Investments -1,200 0 -12,948 -25,000 -100,000 -200,000 0 -219,418 0 0 0
 Decrease in Investments 0 6,500 0 0 200,000 0 0 0 0 0 0
 Net Cash Flow with Related Parties 30,000 0 -14,996 13,305 0 0 0 0 330,799 163,587 31,691
 Others -18,580 49,153 -50,536 -500,855 274,289 -320,762 42,626 -140,796 -534,651 -207,257 -37,419
Net Cash Flow before Financing Activities -6,118 70,150 -140,655 -644,604 364,827 -582,845 258,403 -584,944 -444,143 -168,881 -9,102
Net Cash Flow from Financing Activities 4,333 -84,538 118,220 12,644 -473,603 777,033 62,066 -16,016 1,300,503 163,986 34,421
 New Loans 0 0 468,990 200,323 555,843 966,485 100,000 0 130,000 0 0
 Loans Repayment -25,667 -84,538 -525,182 -200,984 -1,016,485 -188,000 -32,000 -10,000 0 0 0
 Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Repayment of Fixed Income/Debt Instruments 0 0 0 0 0 0 0 0 0 0 0
 Equity Financing 0 0 189,408 0 0 0 0 0 839,704 399 2,730
 Net Cash Flow with Related Parties 30,000 0 -14,996 13,305 0 0 0 0 330,799 163,587 31,691
 Others 0 0 0 0 -12,961 -1,452 -5,934 -6,016 0 0 0
Increase(Decrease) in Cash & Cash Equivalents -1,785 -14,388 -22,435 -631,960 -108,776 194,188 320,469 -600,960 856,360 -4,895 25,319
Cash & Cash Equivalents at Beginning of Year 4,502 18,574 40,778 672,738 781,558 587,414 267,007 870,311 20,320 25,319 0
Net Cash Flow due to Change in Exchange Rate/Others 43 316 231 0 -44 -44 -62 -2,344 -6,369 -104 0
Cash & Cash Equivalents at End of Year 2,760 4,502 18,574 40,778 672,738 781,558 587,414 267,007 870,311 20,320 25,319
Currency Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi Renminbi
Unit Thousand Thousand Thousand
Auditor's Opinion 1 1 1 1 1 1 1 1 1 0 0

Notes:1–Unqualified; 2–Unqualified ( not qualified in respect of fundamental uncertainly because of proper disclosure); 3–Qualified

Mobile | Full
Forum rule | About Us | Contact Info | Terms & Conditions | Privacy Statment | Disclaimer | Site Map
Copyright (C) 2024Suntek Computer Systems Limited. All rights reserved
Disclaimer : In the preparation of this website, 88iv endeavours to offer the most current, correct and clearly expressed information to the public. Nevertheless, inadvertent errors in information and in software may occur. In particular but without limiting anything here, 88iv disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this website. 88iv also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this website.